Most popular baby names of 2015
Top 100 boys & girls in 2015. Source: U.S. Social Security Administration.
In 2015, the most popular US baby name for girls was Emma (20,487 babies) and for boys was Noah (19,680 babies), according to the Social Security Administration. The top five girl names were Emma, Olivia, Sophia, Ava, Isabella; the top five boy names were Noah, Liam, Mason, Jacob, William. The full top 100 for each sex, with birth counts, is below.
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Top 100 girl names, 2015
| # | Name | Babies |
|---|---|---|
| 1 | Emma | 20,487 |
| 2 | Olivia | 19,729 |
| 3 | Sophia | 17,454 |
| 4 | Ava | 16,416 |
| 5 | Isabella | 15,667 |
| 6 | Mia | 14,943 |
| 7 | Abigail | 12,422 |
| 8 | Emily | 11,808 |
| 9 | Charlotte | 11,415 |
| 10 | Harper | 10,311 |
| 11 | Madison | 10,107 |
| 12 | Amelia | 9,878 |
| 13 | Elizabeth | 9,771 |
| 14 | Sofia | 9,702 |
| 15 | Evelyn | 9,377 |
| 16 | Avery | 9,356 |
| 17 | Chloe | 7,950 |
| 18 | Ella | 7,918 |
| 19 | Grace | 7,680 |
| 20 | Victoria | 7,630 |
| 21 | Aubrey | 7,403 |
| 22 | Scarlett | 7,143 |
| 23 | Zoey | 6,977 |
| 24 | Addison | 6,735 |
| 25 | Lily | 6,683 |
| 26 | Lillian | 6,628 |
| 27 | Natalie | 6,510 |
| 28 | Hannah | 6,434 |
| 29 | Aria | 6,419 |
| 30 | Layla | 6,348 |
| 31 | Brooklyn | 6,333 |
| 32 | Alexa | 6,053 |
| 33 | Zoe | 6,051 |
| 34 | Penelope | 5,953 |
| 35 | Riley | 5,739 |
| 36 | Leah | 5,636 |
| 37 | Audrey | 5,613 |
| 38 | Savannah | 5,469 |
| 39 | Allison | 5,356 |
| 40 | Samantha | 5,347 |
| 41 | Nora | 5,330 |
| 42 | Skylar | 5,295 |
| 43 | Camila | 5,275 |
| 44 | Anna | 5,150 |
| 45 | Paisley | 5,091 |
| 46 | Ariana | 4,973 |
| 47 | Aaliyah | 4,884 |
| 48 | Ellie | 4,873 |
| 49 | Claire | 4,837 |
| 50 | Violet | 4,822 |
| 51 | Stella | 4,798 |
| 52 | Sadie | 4,763 |
| 53 | Mila | 4,733 |
| 54 | Gabriella | 4,631 |
| 55 | Lucy | 4,558 |
| 56 | Arianna | 4,548 |
| 57 | Sarah | 4,535 |
| 58 | Kennedy | 4,523 |
| 59 | Madelyn | 4,486 |
| 60 | Eleanor | 4,442 |
| 61 | Kaylee | 4,377 |
| 62 | Caroline | 4,333 |
| 63 | Hazel | 4,302 |
| 64 | Hailey | 4,251 |
| 65 | Genesis | 4,168 |
| 66 | Kylie | 4,162 |
| 67 | Piper | 4,140 |
| 68 | Maya | 4,133 |
| 69 | Autumn | 4,124 |
| 70 | Nevaeh | 4,028 |
| 71 | Serenity | 4,006 |
| 72 | Peyton | 3,906 |
| 73 | Mackenzie | 3,869 |
| 74 | Bella | 3,814 |
| 75 | Naomi | 3,775 |
| 76 | Eva | 3,772 |
| 77 | Taylor | 3,756 |
| 78 | Aurora | 3,654 |
| 79 | Aubree | 3,636 |
| 80 | Lydia | 3,514 |
| 81 | Melanie | 3,497 |
| 82 | Brianna | 3,475 |
| 83 | Ruby | 3,467 |
| 84 | Katherine | 3,454 |
| 85 | Alexis | 3,435 |
| 86 | Ashley | 3,429 |
| 87 | Alice | 3,426 |
| 88 | Cora | 3,403 |
| 89 | Julia | 3,375 |
| 90 | Faith | 3,348 |
| 91 | Madeline | 3,339 |
| 92 | Annabelle | 3,283 |
| 93 | Alyssa | 3,255 |
| 94 | Isabelle | 3,225 |
| 95 | Vivian | 3,204 |
| 96 | Gianna | 3,183 |
| 97 | Quinn | 3,095 |
| 98 | Clara | 3,070 |
| 99 | Reagan | 3,061 |
| 100 | Alexandra | 3,007 |
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Top 100 boy names, 2015
| # | Name | Babies |
|---|---|---|
| 1 | Noah | 19,680 |
| 2 | Liam | 18,410 |
| 3 | Mason | 16,675 |
| 4 | Jacob | 16,005 |
| 5 | William | 15,950 |
| 6 | Ethan | 15,103 |
| 7 | James | 14,865 |
| 8 | Alexander | 14,584 |
| 9 | Michael | 14,504 |
| 10 | Benjamin | 13,732 |
| 11 | Elijah | 13,710 |
| 12 | Daniel | 13,543 |
| 13 | Aiden | 13,506 |
| 14 | Logan | 12,939 |
| 15 | Matthew | 12,785 |
| 16 | Lucas | 12,331 |
| 17 | Jackson | 12,299 |
| 18 | David | 11,838 |
| 19 | Oliver | 11,670 |
| 20 | Jayden | 11,583 |
| 21 | Joseph | 11,531 |
| 22 | Gabriel | 10,913 |
| 23 | Samuel | 10,905 |
| 24 | Carter | 10,814 |
| 25 | Anthony | 10,664 |
| 26 | John | 10,423 |
| 27 | Dylan | 10,298 |
| 28 | Luke | 10,294 |
| 29 | Henry | 10,186 |
| 30 | Andrew | 10,147 |
| 31 | Isaac | 9,988 |
| 32 | Christopher | 9,853 |
| 33 | Joshua | 9,850 |
| 34 | Wyatt | 9,659 |
| 35 | Sebastian | 9,632 |
| 36 | Owen | 9,608 |
| 37 | Caleb | 8,826 |
| 38 | Nathan | 8,600 |
| 39 | Ryan | 8,548 |
| 40 | Jack | 8,514 |
| 41 | Hunter | 8,367 |
| 42 | Levi | 8,337 |
| 43 | Christian | 8,220 |
| 44 | Jaxon | 8,082 |
| 45 | Julian | 8,064 |
| 46 | Landon | 7,948 |
| 47 | Grayson | 7,926 |
| 48 | Jonathan | 7,660 |
| 49 | Isaiah | 7,658 |
| 50 | Charles | 7,204 |
| 51 | Thomas | 7,204 |
| 52 | Aaron | 7,177 |
| 53 | Eli | 7,163 |
| 54 | Jeremiah | 6,827 |
| 55 | Connor | 6,772 |
| 56 | Cameron | 6,760 |
| 57 | Josiah | 6,677 |
| 58 | Adrian | 6,540 |
| 59 | Jordan | 6,327 |
| 60 | Colton | 6,318 |
| 61 | Brayden | 6,282 |
| 62 | Nicholas | 6,263 |
| 63 | Robert | 6,137 |
| 64 | Angel | 6,116 |
| 65 | Hudson | 6,049 |
| 66 | Lincoln | 6,001 |
| 67 | Evan | 5,916 |
| 68 | Dominic | 5,870 |
| 69 | Austin | 5,827 |
| 70 | Gavin | 5,794 |
| 71 | Nolan | 5,739 |
| 72 | Parker | 5,418 |
| 73 | Adam | 5,404 |
| 74 | Chase | 5,387 |
| 75 | Jace | 5,357 |
| 76 | Ian | 5,332 |
| 77 | Cooper | 5,272 |
| 78 | Easton | 5,230 |
| 79 | Kevin | 5,184 |
| 80 | Jose | 5,177 |
| 81 | Tyler | 5,175 |
| 82 | Asher | 5,137 |
| 83 | Brandon | 5,128 |
| 84 | Jaxson | 5,070 |
| 85 | Mateo | 5,029 |
| 86 | Jason | 5,025 |
| 87 | Ayden | 4,891 |
| 88 | Zachary | 4,866 |
| 89 | Carson | 4,761 |
| 90 | Xavier | 4,667 |
| 91 | Leo | 4,603 |
| 92 | Bentley | 4,342 |
| 93 | Ezra | 4,339 |
| 94 | Sawyer | 4,272 |
| 95 | Kayden | 4,263 |
| 96 | Blake | 4,234 |
| 97 | Nathaniel | 4,234 |
| 98 | Ryder | 4,165 |
| 99 | Theodore | 4,155 |
| 100 | Elias | 4,101 |
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Browse nearby years
See all years, names A–Z, or the all-time rankings.
Frequently asked questions
What were the most popular baby names in 2015?
In 2015, the most popular US girl name was Emma (20,487 babies) and the most popular boy name was Noah (19,680 babies), per the Social Security Administration. The top five girls were Emma, Olivia, Sophia, Ava, Isabella; the top five boys were Noah, Liam, Mason, Jacob, William.
How many babies got the #1 name in 2015?
In 2015, Emma was given to 20,487 baby girls and Noah to 19,680 baby boys, the highest counts that year in SSA national data.
Source
U.S. Social Security Administration, Popular Baby Names, national data for 2015. SSA national data through 2025, state data through 2025, retrieved June 2026. Public domain (U.S. Government). See our methodology.
Last updated: 2026-06-22