Most popular baby names by state (2025)
Top names in all 51 states & DC, from SSA state data.
The most popular baby names vary by state. This table shows the #1 boy and girl name in each of the 51 US states (plus DC) for 2025, from the U.S. Social Security Administration's state-specific data. Click any state for its full top-25 boy and girl lists with birth counts. SSA state data counts the names on Social Security card applications by state of birth.
Source: SSA state-specific baby-name data. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
#1 name in every state, 2025
| State | #1 girl name | #1 boy name |
|---|---|---|
| Alabama | Charlotte (224) | John (343) |
| Alaska | Charlotte (32) | Noah (46) |
| Arizona | Olivia (353) | Liam (437) |
| Arkansas | Charlotte (148) | Liam (167) |
| California | Olivia (1,796) | Liam (2,624) |
| Colorado | Charlotte (293) | Liam (397) |
| Connecticut | Charlotte (176) | Noah (268) |
| Delaware | Mia (43) | Noah (63) |
| District of Columbia | Emma (36) | Noah (58) |
| Florida | Olivia (1,020) | Liam (1,865) |
| Georgia | Amelia (450) | Liam (661) |
| Hawaii | Isla (40) | Elijah (49) |
| Idaho | Charlotte (104) | Oliver (128) |
| Illinois | Olivia (501) | Liam (690) |
| Indiana | Charlotte (351) | Oliver (428) |
| Iowa | Charlotte (158) | Oliver (198) |
| Kansas | Charlotte (178) | Theodore (183) |
| Kentucky | Amelia (212) | Oliver (278) |
| Louisiana | Amelia (212) | Noah (237) |
| Maine | Charlotte (89) | Theodore (83) |
| Maryland | Ailany (225) | Liam (463) |
| Massachusetts | Charlotte (348) | Noah (468) |
| Michigan | Charlotte (381) | Theodore (490) |
| Minnesota | Charlotte (238) | Theodore (339) |
| Mississippi | Amelia (105) | James (160) |
| Missouri | Charlotte (334) | Oliver (405) |
| Montana | Charlotte (46) | Oliver (62) |
| Nebraska | Charlotte (95) | Liam (149) |
| Nevada | Olivia (146) | Liam (205) |
| New Hampshire | Charlotte (80) | Theodore (101) |
| New Jersey | Emma (428) | Liam (749) |
| New Mexico | Mia (66) | Noah (115) |
| New York | Emma (774) | Noah (1,381) |
| North Carolina | Amelia (459) | Noah (684) |
| North Dakota | Charlotte (42) | Liam (56) |
| Ohio | Charlotte (551) | Oliver (653) |
| Oklahoma | Olivia (178) | Liam (232) |
| Oregon | Charlotte (167) | Oliver (199) |
| Pennsylvania | Charlotte (560) | Noah (744) |
| Rhode Island | Charlotte (49) | Noah (67) |
| South Carolina | Charlotte (249) | Noah (276) |
| South Dakota | Lainey (50) | Oliver (66) |
| Tennessee | Charlotte (423) | Noah (444) |
| Texas | Emma (1,707) | Liam (2,688) |
| Utah | Emma (193) | Oliver (274) |
| Vermont | Charlotte (35) | Oliver (35) |
| Virginia | Charlotte (460) | Liam (590) |
| Washington | Olivia (327) | Noah (426) |
| West Virginia | Charlotte (84) | Waylon (115) |
| Wisconsin | Charlotte (282) | Oliver (336) |
| Wyoming | Aurora (20) | Theodore (27) |
Browse by region
Northeast
Connecticut · Maine · Massachusetts · New Hampshire · New Jersey · New York · Pennsylvania · Rhode Island · Vermont
Midwest
Illinois · Indiana · Iowa · Kansas · Michigan · Minnesota · Missouri · Nebraska · North Dakota · Ohio · South Dakota · Wisconsin
South
Alabama · Arkansas · Delaware · District of Columbia · Florida · Georgia · Kentucky · Louisiana · Maryland · Mississippi · North Carolina · Oklahoma · South Carolina · Tennessee · Texas · Virginia · West Virginia
West
Alaska · Arizona · California · Colorado · Hawaii · Idaho · Montana · Nevada · New Mexico · Oregon · Utah · Washington · Wyoming
Frequently asked questions
Do the most popular baby names differ by state?
Yes. While a few names top the list nationally, state lists vary - reflecting regional culture, language and demographics. We publish the top 25 boy and girl names for all 51 states (including DC) for 2025, from SSA state-specific data.
How far back does state data go?
SSA state-specific baby-name data begins in 1910. We currently show each state's most recent year of top-25 lists; deeper state history is available in SSA's raw files.
Source
SSA state-specific baby-name data. SSA national data through 2025, state data through 2025, retrieved June 2026. Public domain. See our methodology.
Last updated: 2026-06-22