Willow — Girl name popularity
2025 rank #44 · peak #37 (2022) · 65,095 babies all-time
Willow is a girls' name that, in 2025, was ranked #44 (4,763 babies) in the United States, according to the Social Security Administration. Its all-time peak was #37 in 2022 (5,072 babies). Across the years tracked here it has been given to about 65,095 babies. Willow has come down from its peak but remains in use. The table below shows Willow's SSA rank and birth count year by year. (We report only counts SSA publishes; years where the name fell below SSA's 5-baby threshold show no count.)
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Willow popularity over time
Rank and number of girls named Willow per year, from SSA national data. Recent years are shown individually; earlier history is shown at decade points back to 1890.
| Year | Rank (girls) | Babies |
|---|---|---|
| 2025 | #44 | 4,763 |
| 2024 | #41 | 4,672 |
| 2023 | #41 | 4,765 |
| 2022 | #37 | 5,072 |
| 2021 | #39 | 5,195 |
| 2020 | #48 | 4,401 |
| 2019 | #45 | 4,609 |
| 2018 | #60 | 3,933 |
| 2017 | #80 | 3,569 |
| 2016 | #96 | 3,125 |
| 2015 | #111 | 2,811 |
| 2014 | #136 | 2,410 |
| 2013 | #155 | 2,079 |
| 2012 | #171 | 1,839 |
| 2011 | #199 | 1,575 |
| 2010 | #288 | 1,122 |
| 2009 | #312 | 1,054 |
| 2008 | #405 | 797 |
| 2007 | #426 | 771 |
| 2006 | #525 | 578 |
| 2005 | #532 | 542 |
| 2004 | #549 | 519 |
| 2003 | #527 | 537 |
| 2002 | #505 | 546 |
| 2001 | #666 | 379 |
| 2000 | #761 | 301 |
| 1999 | #730 | 310 |
| 1998 | #854 | 250 |
| 1997 | #1117 | 169 |
| 1996 | #1357 | 125 |
| 1990 | #3711 | 29 |
| 1980 | #1831 | 60 |
| 1970 | #3309 | 20 |
| 1960 | #3356 | 15 |
| 1950 | #2905 | 14 |
| 1940 | #2106 | 16 |
| 1930 | #1932 | 19 |
| 1920 | #2013 | 20 |
| 1890 | #1530 | 5 |
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Key facts
| Measure | Value |
|---|---|
| Sex | Girl |
| 2025 rank | #44 |
| 2025 babies | 4,763 |
| Peak rank | #37 (2022) |
| Peak-year babies | 5,072 |
| First tracked year | 1890 |
| All-time babies (tracked years) | 65,095 |
Similar in popularity (2025)
| Girl name | 2025 rank | Babies |
|---|---|---|
| Abigail | #41 | 4,941 |
| Elena | #42 | 4,836 |
| Mila | #43 | 4,796 |
| Emilia | #45 | 4,677 |
| Nova | #46 | 4,657 |
| Naomi | #47 | 4,644 |
Frequently asked questions
How popular is the name Willow for girls?
In 2025, Willow was the 44th most popular girls' name in the US, given to 4,763 babies, per the Social Security Administration. Its all-time peak was #37 in 2022 (5,072 babies).
When was Willow most popular?
For girls, Willow peaked at rank #37 in 2022 (5,072 babies). The first year it appears in SSA data (within our tracked years) is 1890. It has been given to about 65,095 babies in total across the years we track.
Is Willow a boy or girl name?
In the SSA data we track, Willow appears predominantly as a girls' name; it does not have a separate ranked entry for boys in our dataset.
Keep exploring
Source
U.S. Social Security Administration, Popular Baby Names, national data 1880–2025. SSA national data through 2025, state data through 2025, retrieved June 2026. Public domain (U.S. Government). SSA has no name meanings or origins; this page presents only popularity data. See our methodology.
Last updated: 2026-06-22