Fastest-falling baby names of 2025
Biggest rank drops from 2024 to 2025, from SSA data.
The fastest-falling US girl name from 2024 to 2025 was Phyllis, down 4555 places to #12873; the fastest-falling boy name was Fred, down 246 places to #1936, per the Social Security Administration. A falling rank means fewer babies got the name relative to others - not that it has vanished. Only names ranked in both years are shown. The full top 25 falling names for each sex are below.
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Top 25 falling girl names
| # | Name | 2024 to 2025 | Dropped | Babies |
|---|---|---|---|---|
| 1 | Phyllis | #8318 to #12873 | -4555 | 7 |
| 2 | Gertrude | #4700 to #6632 | -1932 | 17 |
| 3 | Debra | #3593 to #4478 | -885 | 31 |
| 4 | Doris | #2205 to #2909 | -704 | 58 |
| 5 | Debbie | #4586 to #5284 | -698 | 24 |
| 6 | Kathy | #2708 to #3274 | -566 | 48 |
| 7 | Jennie | #1759 to #2309 | -550 | 79 |
| 8 | Shannon | #1883 to #2405 | -522 | 75 |
| 9 | Edna | #2044 to #2463 | -419 | 72 |
| 10 | Cheryl | #3980 to #4376 | -396 | 32 |
| 11 | Brenda | #1142 to #1527 | -385 | 139 |
| 12 | Diane | #2250 to #2620 | -370 | 66 |
| 13 | Thelma | #4376 to #4745 | -369 | 29 |
| 14 | Courtney | #1983 to #2335 | -352 | 78 |
| 15 | Minnie | #2712 to #3060 | -348 | 54 |
| 16 | Janet | #2448 to #2791 | -343 | 61 |
| 17 | Dawn | #1857 to #2174 | -317 | 85 |
| 18 | Cindy | #1658 to #1929 | -271 | 100 |
| 19 | Janice | #2254 to #2522 | -268 | 70 |
| 20 | Wendy | #1097 to #1347 | -250 | 165 |
| 21 | Judy | #1651 to #1874 | -223 | 105 |
| 22 | Lori | #1527 to #1726 | -199 | 118 |
| 23 | Marjorie | #822 to #1019 | -197 | 246 |
| 24 | Cynthia | #829 to #1014 | -185 | 247 |
| 25 | Sandra | #1048 to #1210 | -162 | 188 |
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Top 25 falling boy names
| # | Name | 2024 to 2025 | Dropped | Babies |
|---|---|---|---|---|
| 1 | Fred | #1690 to #1936 | -246 | 80 |
| 2 | Joe | #884 to #994 | -110 | 230 |
| 3 | Carl | #1032 to #1134 | -102 | 187 |
| 4 | Roger | #749 to #834 | -85 | 297 |
| 5 | Earl | #2158 to #2236 | -78 | 63 |
| 6 | Kyle | #439 to #509 | -70 | 594 |
| 7 | Eugene | #875 to #943 | -68 | 249 |
| 8 | Ronald | #575 to #638 | -63 | 438 |
| 9 | Gregory | #539 to #593 | -54 | 493 |
| 10 | Frank | #469 to #514 | -45 | 584 |
| 11 | Jerry | #866 to #907 | -41 | 262 |
| 12 | Brayden | #190 to #229 | -39 | 1,545 |
| 13 | Brian | #302 to #339 | -37 | 979 |
| 14 | Legend | #157 to #193 | -36 | 1,862 |
| 15 | Adonis | #206 to #241 | -35 | 1,462 |
| 16 | Gerald | #1171 to #1206 | -35 | 168 |
| 17 | Justin | #199 to #233 | -34 | 1,512 |
| 18 | Jeffrey | #520 to #552 | -32 | 544 |
| 19 | Brandon | #230 to #261 | -31 | 1,326 |
| 20 | Connor | #136 to #166 | -30 | 2,211 |
| 21 | Kaiden | #208 to #237 | -29 | 1,476 |
| 22 | Tyler | #191 to #220 | -29 | 1,633 |
| 23 | Alex | #205 to #232 | -27 | 1,515 |
| 24 | Jordan | #104 to #131 | -27 | 2,732 |
| 25 | Kingston | #177 to #204 | -27 | 1,725 |
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
See also fastest-rising names and the all-time rankings.
Frequently asked questions
Which baby name fell the most in 2025?
Among names ranked in both 2024 and 2025, the biggest girl-name drop was Phyllis (down 4555 places, from #8318 to #12873) and the biggest boy-name drop was Fred (down 246 places, from #1690 to #1936), per SSA data.
Does a falling rank mean a name is disappearing?
Not necessarily. A drop in rank means fewer babies got the name relative to others; the name is often still in wide use. Names can fall for a year or two and recover. We only list names ranked in both years, so a real rank change can be measured.
Source
U.S. Social Security Administration, Popular Baby Names. SSA national data through 2025, state data through 2025, retrieved June 2026. Public domain. See our methodology.
Last updated: 2026-06-22