Susan — Girl name popularity
2025 rank #1091 · peak #2 (1957) · 1,123,481 babies all-time
Susan is a girls' name that, in 2025, was ranked #1091 (222 babies) in the United States, according to the Social Security Administration. Its all-time peak was #2 in 1957 (45,954 babies). Across the years tracked here it has been given to about 1,123,481 babies. Susan is far below its peak and has become less common. The table below shows Susan's SSA rank and birth count year by year. (We report only counts SSA publishes; years where the name fell below SSA's 5-baby threshold show no count.)
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Susan popularity over time
Rank and number of girls named Susan per year, from SSA national data. Recent years are shown individually; earlier history is shown at decade points back to 1880.
| Year | Rank (girls) | Babies |
|---|---|---|
| 2025 | #1091 | 222 |
| 2024 | #1123 | 216 |
| 2023 | #1105 | 223 |
| 2022 | #1150 | 212 |
| 2021 | #1098 | 226 |
| 2020 | #975 | 262 |
| 2019 | #1049 | 245 |
| 2018 | #1082 | 235 |
| 2017 | #963 | 276 |
| 2016 | #909 | 306 |
| 2015 | #913 | 301 |
| 2014 | #847 | 327 |
| 2013 | #834 | 319 |
| 2012 | #816 | 329 |
| 2011 | #765 | 357 |
| 2010 | #772 | 356 |
| 2009 | #749 | 380 |
| 2008 | #700 | 432 |
| 2007 | #637 | 468 |
| 2006 | #587 | 497 |
| 2005 | #586 | 487 |
| 2004 | #530 | 536 |
| 2003 | #498 | 576 |
| 2002 | #464 | 615 |
| 2001 | #436 | 639 |
| 2000 | #409 | 693 |
| 1999 | #395 | 707 |
| 1998 | #374 | 758 |
| 1997 | #347 | 807 |
| 1996 | #298 | 963 |
| 1990 | #172 | 1,687 |
| 1980 | #62 | 4,704 |
| 1970 | #15 | 15,738 |
| 1960 | #2 | 39,208 |
| 1950 | #5 | 38,017 |
| 1940 | #36 | 6,756 |
| 1930 | #192 | 1,003 |
| 1920 | #225 | 850 |
| 1910 | #173 | 395 |
| 1900 | #144 | 410 |
| 1890 | #115 | 354 |
| 1880 | #80 | 286 |
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Key facts
| Measure | Value |
|---|---|
| Sex | Girl |
| 2025 rank | #1091 |
| 2025 babies | 222 |
| Peak rank | #2 (1957) |
| Peak-year babies | 45,954 |
| First tracked year | 1880 |
| All-time babies (tracked years) | 1,123,481 |
Similar in popularity (2025)
| Girl name | 2025 rank | Babies |
|---|---|---|
| Joyce | #1074 | 226 |
| Joan | #1087 | 222 |
| Betty | #1113 | 212 |
| Ida | #1120 | 209 |
| Crystal | #1145 | 202 |
| Kathleen | #1156 | 201 |
Frequently asked questions
How popular is the name Susan for girls?
In 2025, Susan was the 1091st most popular girls' name in the US, given to 222 babies, per the Social Security Administration. Its all-time peak was #2 in 1957 (45,954 babies).
When was Susan most popular?
For girls, Susan peaked at rank #2 in 1957 (45,954 babies). The first year it appears in SSA data (within our tracked years) is 1880. It has been given to about 1,123,481 babies in total across the years we track.
Is Susan a boy or girl name?
In the SSA data we track, Susan appears predominantly as a girls' name; it does not have a separate ranked entry for boys in our dataset.
Keep exploring
Source
U.S. Social Security Administration, Popular Baby Names, national data 1880–2025. SSA national data through 2025, state data through 2025, retrieved June 2026. Public domain (U.S. Government). SSA has no name meanings or origins; this page presents only popularity data. See our methodology.
Last updated: 2026-06-22