Olivia — Girl name popularity
2025 rank #1 · peak #1 (2019) · 567,345 babies all-time
Olivia is a girls' name that, in 2025, was ranked #1 (13,544 babies) in the United States, according to the Social Security Administration. Its all-time peak was #1 in 2019 (18,577 babies). Across the years tracked here it has been given to about 567,345 babies. Olivia is near its all-time peak in popularity. The table below shows Olivia's SSA rank and birth count year by year. (We report only counts SSA publishes; years where the name fell below SSA's 5-baby threshold show no count.)
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Olivia popularity over time
Rank and number of girls named Olivia per year, from SSA national data. Recent years are shown individually; earlier history is shown at decade points back to 1880.
| Year | Rank (girls) | Babies |
|---|---|---|
| 2025 | #1 | 13,544 |
| 2024 | #1 | 14,772 |
| 2023 | #1 | 15,329 |
| 2022 | #1 | 16,670 |
| 2021 | #1 | 17,847 |
| 2020 | #1 | 17,691 |
| 2019 | #1 | 18,577 |
| 2018 | #2 | 18,061 |
| 2017 | #2 | 18,778 |
| 2016 | #2 | 19,414 |
| 2015 | #2 | 19,729 |
| 2014 | #2 | 19,840 |
| 2013 | #3 | 18,454 |
| 2012 | #4 | 17,333 |
| 2011 | #4 | 17,335 |
| 2010 | #4 | 17,040 |
| 2009 | #3 | 17,444 |
| 2008 | #4 | 17,088 |
| 2007 | #7 | 16,589 |
| 2006 | #7 | 15,508 |
| 2005 | #5 | 15,700 |
| 2004 | #4 | 16,108 |
| 2003 | #5 | 16,154 |
| 2002 | #10 | 14,631 |
| 2001 | #10 | 13,977 |
| 2000 | #16 | 12,855 |
| 1999 | #20 | 11,257 |
| 1998 | #21 | 10,610 |
| 1997 | #27 | 9,479 |
| 1996 | #34 | 8,126 |
| 1990 | #72 | 4,626 |
| 1980 | #229 | 1,116 |
| 1970 | #542 | 349 |
| 1960 | #442 | 483 |
| 1950 | #275 | 770 |
| 1940 | #269 | 540 |
| 1930 | #328 | 402 |
| 1920 | #287 | 523 |
| 1910 | #266 | 211 |
| 1900 | #251 | 167 |
| 1890 | #271 | 85 |
| 1880 | #235 | 44 |
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Key facts
| Measure | Value |
|---|---|
| Sex | Girl |
| 2025 rank | #1 |
| 2025 babies | 13,544 |
| Peak rank | #1 (2019) |
| Peak-year babies | 18,577 |
| First tracked year | 1880 |
| All-time babies (tracked years) | 567,345 |
Similar in popularity (2025)
| Girl name | 2025 rank | Babies |
|---|---|---|
| Charlotte | #2 | 13,400 |
| Emma | #3 | 12,754 |
| Amelia | #4 | 12,699 |
| Sophia | #5 | 12,561 |
| Mia | #6 | 11,078 |
| Isabella | #7 | 10,666 |
Frequently asked questions
How popular is the name Olivia for girls?
In 2025, Olivia was the 1st most popular girls' name in the US, given to 13,544 babies, per the Social Security Administration. Its all-time peak was #1 in 2019 (18,577 babies).
When was Olivia most popular?
For girls, Olivia peaked at rank #1 in 2019 (18,577 babies). The first year it appears in SSA data (within our tracked years) is 1880. It has been given to about 567,345 babies in total across the years we track.
Is Olivia a boy or girl name?
In the SSA data we track, Olivia appears predominantly as a girls' name; it does not have a separate ranked entry for boys in our dataset.
Keep exploring
Source
U.S. Social Security Administration, Popular Baby Names, national data 1880–2025. SSA national data through 2025, state data through 2025, retrieved June 2026. Public domain (U.S. Government). SSA has no name meanings or origins; this page presents only popularity data. See our methodology.
Last updated: 2026-06-22