Justin — Boy name popularity
2025 rank #233 · peak #7 (1988) · 790,469 babies all-time
Justin is a boys' name that, in 2025, was ranked #233 (1,512 babies) in the United States, according to the Social Security Administration. Its all-time peak was #7 in 1988 (35,055 babies). Across the years tracked here it has been given to about 790,469 babies. Justin is far below its peak and has become less common. The table below shows Justin's SSA rank and birth count year by year. (We report only counts SSA publishes; years where the name fell below SSA's 5-baby threshold show no count.)
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Justin popularity over time
Rank and number of boys named Justin per year, from SSA national data. Recent years are shown individually; earlier history is shown at decade points back to 1880.
| Year | Rank (boys) | Babies |
|---|---|---|
| 2025 | #233 | 1,512 |
| 2024 | #199 | 1,796 |
| 2023 | #185 | 1,934 |
| 2022 | #181 | 2,079 |
| 2021 | #179 | 2,166 |
| 2020 | #166 | 2,312 |
| 2019 | #154 | 2,545 |
| 2018 | #141 | 2,809 |
| 2017 | #127 | 3,155 |
| 2016 | #112 | 3,569 |
| 2015 | #110 | 3,726 |
| 2014 | #96 | 4,033 |
| 2013 | #85 | 4,875 |
| 2012 | #74 | 5,906 |
| 2011 | #59 | 7,129 |
| 2010 | #50 | 7,856 |
| 2009 | #46 | 8,631 |
| 2008 | #44 | 9,365 |
| 2007 | #45 | 10,049 |
| 2006 | #45 | 9,973 |
| 2005 | #36 | 10,518 |
| 2004 | #30 | 11,879 |
| 2003 | #27 | 13,655 |
| 2002 | #22 | 14,906 |
| 2001 | #22 | 16,231 |
| 2000 | #19 | 17,784 |
| 1999 | #20 | 18,277 |
| 1998 | #20 | 17,971 |
| 1997 | #20 | 18,745 |
| 1996 | #20 | 20,015 |
| 1990 | #9 | 30,649 |
| 1980 | #13 | 26,763 |
| 1970 | #138 | 2,382 |
| 1960 | #419 | 362 |
| 1950 | #605 | 128 |
| 1940 | #663 | 84 |
| 1930 | #564 | 113 |
| 1920 | #610 | 107 |
| 1910 | #721 | 18 |
| 1900 | #594 | 18 |
| 1890 | #551 | 13 |
| 1880 | #715 | 8 |
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Key facts
| Measure | Value |
|---|---|
| Sex | Boy |
| 2025 rank | #233 |
| 2025 babies | 1,512 |
| Peak rank | #7 (1988) |
| Peak-year babies | 35,055 |
| First tracked year | 1880 |
| All-time babies (tracked years) | 790,469 |
Similar in popularity (2025)
| Boy name | 2025 rank | Babies |
|---|---|---|
| Simon | #230 | 1,529 |
| Abel | #231 | 1,525 |
| Alex | #232 | 1,515 |
| Richard | #234 | 1,505 |
| Patrick | #235 | 1,495 |
| Brody | #236 | 1,492 |
Frequently asked questions
How popular is the name Justin for boys?
In 2025, Justin was the 233rd most popular boys' name in the US, given to 1,512 babies, per the Social Security Administration. Its all-time peak was #7 in 1988 (35,055 babies).
When was Justin most popular?
For boys, Justin peaked at rank #7 in 1988 (35,055 babies). The first year it appears in SSA data (within our tracked years) is 1880. It has been given to about 790,469 babies in total across the years we track.
Is Justin a boy or girl name?
In the SSA data we track, Justin appears predominantly as a boys' name; it does not have a separate ranked entry for girls in our dataset.
Keep exploring
Source
U.S. Social Security Administration, Popular Baby Names, national data 1880–2025. SSA national data through 2025, state data through 2025, retrieved June 2026. Public domain (U.S. Government). SSA has no name meanings or origins; this page presents only popularity data. See our methodology.
Last updated: 2026-06-22