Hudson — Boy name popularity
2025 rank #17 · peak #17 (2025) · 114,287 babies all-time
Hudson is a boys' name that, in 2025, was ranked #17 (8,583 babies) in the United States, according to the Social Security Administration. Its all-time peak was #17 in 2025 (8,583 babies). Across the years tracked here it has been given to about 114,287 babies. Hudson is near its all-time peak in popularity. The table below shows Hudson's SSA rank and birth count year by year. (We report only counts SSA publishes; years where the name fell below SSA's 5-baby threshold show no count.)
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Hudson popularity over time
Rank and number of boys named Hudson per year, from SSA national data. Recent years are shown individually; earlier history is shown at decade points back to 1880.
| Year | Rank (boys) | Babies |
|---|---|---|
| 2025 | #17 | 8,583 |
| 2024 | #22 | 8,015 |
| 2023 | #21 | 7,957 |
| 2022 | #27 | 7,922 |
| 2021 | #34 | 7,625 |
| 2020 | #43 | 6,849 |
| 2019 | #50 | 6,493 |
| 2018 | #55 | 6,576 |
| 2017 | #64 | 5,789 |
| 2016 | #61 | 6,127 |
| 2015 | #65 | 6,049 |
| 2014 | #80 | 5,241 |
| 2013 | #87 | 4,671 |
| 2012 | #93 | 4,222 |
| 2011 | #112 | 3,444 |
| 2010 | #139 | 2,851 |
| 2009 | #150 | 2,650 |
| 2008 | #176 | 2,250 |
| 2007 | #206 | 1,896 |
| 2006 | #251 | 1,370 |
| 2005 | #276 | 1,209 |
| 2004 | #329 | 917 |
| 2003 | #391 | 669 |
| 2002 | #480 | 484 |
| 2001 | #516 | 438 |
| 2000 | #588 | 337 |
| 1999 | #695 | 242 |
| 1998 | #667 | 256 |
| 1997 | #708 | 223 |
| 1996 | #651 | 257 |
| 1990 | #1535 | 55 |
| 1980 | #2398 | 21 |
| 1970 | #2791 | 12 |
| 1960 | #4294 | 5 |
| 1950 | #1353 | 29 |
| 1940 | #1763 | 16 |
| 1930 | #1857 | 17 |
| 1920 | #1042 | 45 |
| 1910 | #1256 | 8 |
| 1900 | #939 | 9 |
| 1880 | #980 | 5 |
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Key facts
| Measure | Value |
|---|---|
| Sex | Boy |
| 2025 rank | #17 |
| 2025 babies | 8,583 |
| Peak rank | #17 (2025) |
| Peak-year babies | 8,583 |
| First tracked year | 1880 |
| All-time babies (tracked years) | 114,287 |
Similar in popularity (2025)
| Boy name | 2025 rank | Babies |
|---|---|---|
| Luca | #14 | 8,759 |
| Jack | #15 | 8,748 |
| Sebastian | #16 | 8,605 |
| Samuel | #18 | 8,334 |
| Leo | #19 | 8,173 |
| Ezra | #20 | 8,126 |
Frequently asked questions
How popular is the name Hudson for boys?
In 2025, Hudson was the 17th most popular boys' name in the US, given to 8,583 babies, per the Social Security Administration. Its all-time peak was #17 in 2025 (8,583 babies).
When was Hudson most popular?
For boys, Hudson peaked at rank #17 in 2025 (8,583 babies). The first year it appears in SSA data (within our tracked years) is 1880. It has been given to about 114,287 babies in total across the years we track.
Is Hudson a boy or girl name?
In the SSA data we track, Hudson appears predominantly as a boys' name; it does not have a separate ranked entry for girls in our dataset.
Keep exploring
Source
U.S. Social Security Administration, Popular Baby Names, national data 1880–2025. SSA national data through 2025, state data through 2025, retrieved June 2026. Public domain (U.S. Government). SSA has no name meanings or origins; this page presents only popularity data. See our methodology.
Last updated: 2026-06-22