Freya — Girl name popularity
2025 rank #176 · peak #129 (2022) · 19,821 babies all-time
Freya is a girls' name that, in 2025, was ranked #176 (1,746 babies) in the United States, according to the Social Security Administration. Its all-time peak was #129 in 2022 (2,183 babies). Across the years tracked here it has been given to about 19,821 babies. Freya has come down from its peak but remains in use. The table below shows Freya's SSA rank and birth count year by year. (We report only counts SSA publishes; years where the name fell below SSA's 5-baby threshold show no count.)
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Freya popularity over time
Rank and number of girls named Freya per year, from SSA national data. Recent years are shown individually; earlier history is shown at decade points back to 1940.
| Year | Rank (girls) | Babies |
|---|---|---|
| 2025 | #176 | 1,746 |
| 2024 | #160 | 1,883 |
| 2023 | #136 | 2,074 |
| 2022 | #129 | 2,183 |
| 2021 | #152 | 1,869 |
| 2020 | #178 | 1,599 |
| 2019 | #199 | 1,521 |
| 2018 | #266 | 1,240 |
| 2017 | #305 | 1,078 |
| 2016 | #330 | 999 |
| 2015 | #416 | 770 |
| 2014 | #584 | 517 |
| 2013 | #910 | 281 |
| 2012 | #1301 | 182 |
| 2011 | #1174 | 207 |
| 2010 | #1396 | 165 |
| 2009 | #1745 | 125 |
| 2008 | #1748 | 127 |
| 2007 | #1887 | 110 |
| 2006 | #2039 | 97 |
| 2005 | #2562 | 67 |
| 2004 | #2688 | 61 |
| 2003 | #2745 | 57 |
| 2002 | #3170 | 45 |
| 2001 | #2933 | 49 |
| 2000 | #3759 | 34 |
| 1999 | #4493 | 25 |
| 1998 | #5012 | 21 |
| 1997 | #5975 | 16 |
| 1996 | #4929 | 20 |
| 1990 | #8717 | 9 |
| 1980 | #4388 | 17 |
| 1970 | #5530 | 9 |
| 1950 | #4454 | 7 |
| 1940 | #1489 | 27 |
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Key facts
| Measure | Value |
|---|---|
| Sex | Girl |
| 2025 rank | #176 |
| 2025 babies | 1,746 |
| Peak rank | #129 (2022) |
| Peak-year babies | 2,183 |
| First tracked year | 1940 |
| All-time babies (tracked years) | 19,821 |
Similar in popularity (2025)
| Girl name | 2025 rank | Babies |
|---|---|---|
| Ruth | #173 | 1,781 |
| Ariella | #174 | 1,756 |
| Callie | #175 | 1,754 |
| Isabel | #177 | 1,746 |
| Daphne | #178 | 1,740 |
| Lilah | #179 | 1,736 |
Frequently asked questions
How popular is the name Freya for girls?
In 2025, Freya was the 176th most popular girls' name in the US, given to 1,746 babies, per the Social Security Administration. Its all-time peak was #129 in 2022 (2,183 babies).
When was Freya most popular?
For girls, Freya peaked at rank #129 in 2022 (2,183 babies). The first year it appears in SSA data (within our tracked years) is 1940. It has been given to about 19,821 babies in total across the years we track.
Is Freya a boy or girl name?
In the SSA data we track, Freya appears predominantly as a girls' name; it does not have a separate ranked entry for boys in our dataset.
Keep exploring
Source
U.S. Social Security Administration, Popular Baby Names, national data 1880–2025. SSA national data through 2025, state data through 2025, retrieved June 2026. Public domain (U.S. Government). SSA has no name meanings or origins; this page presents only popularity data. See our methodology.
Last updated: 2026-06-22