Everett — Boy name popularity
2025 rank #77 · peak #77 (2025) · 135,900 babies all-time
Everett is a boys' name that, in 2025, was ranked #77 (4,287 babies) in the United States, according to the Social Security Administration. Its all-time peak was #77 in 2025 (4,287 babies). Across the years tracked here it has been given to about 135,900 babies. Everett is near its all-time peak in popularity. The table below shows Everett's SSA rank and birth count year by year. (We report only counts SSA publishes; years where the name fell below SSA's 5-baby threshold show no count.)
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Everett popularity over time
Rank and number of boys named Everett per year, from SSA national data. Recent years are shown individually; earlier history is shown at decade points back to 1880.
| Year | Rank (boys) | Babies |
|---|---|---|
| 2025 | #77 | 4,287 |
| 2024 | #85 | 3,961 |
| 2023 | #89 | 3,826 |
| 2022 | #81 | 4,141 |
| 2021 | #83 | 4,250 |
| 2020 | #90 | 4,013 |
| 2019 | #94 | 4,082 |
| 2018 | #95 | 4,029 |
| 2017 | #106 | 3,781 |
| 2016 | #114 | 3,514 |
| 2015 | #136 | 3,050 |
| 2014 | #167 | 2,538 |
| 2013 | #189 | 2,148 |
| 2012 | #214 | 1,740 |
| 2011 | #258 | 1,343 |
| 2010 | #287 | 1,179 |
| 2009 | #320 | 997 |
| 2008 | #382 | 803 |
| 2007 | #381 | 804 |
| 2006 | #449 | 600 |
| 2005 | #535 | 455 |
| 2004 | #536 | 440 |
| 2003 | #573 | 387 |
| 2002 | #590 | 354 |
| 2001 | #600 | 330 |
| 2000 | #587 | 340 |
| 1999 | #579 | 337 |
| 1998 | #583 | 333 |
| 1997 | #596 | 297 |
| 1996 | #618 | 282 |
| 1990 | #556 | 331 |
| 1980 | #459 | 336 |
| 1970 | #381 | 453 |
| 1960 | #312 | 630 |
| 1950 | #245 | 749 |
| 1940 | #168 | 927 |
| 1930 | #134 | 1,326 |
| 1920 | #95 | 1,827 |
| 1910 | #88 | 382 |
| 1900 | #100 | 237 |
| 1890 | #102 | 163 |
| 1880 | #120 | 110 |
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Key facts
| Measure | Value |
|---|---|
| Sex | Boy |
| 2025 rank | #77 |
| 2025 babies | 4,287 |
| Peak rank | #77 (2025) |
| Peak-year babies | 4,287 |
| First tracked year | 1880 |
| All-time babies (tracked years) | 135,900 |
Similar in popularity (2025)
| Boy name | 2025 rank | Babies |
|---|---|---|
| Adrian | #74 | 4,464 |
| Atlas | #75 | 4,413 |
| Cameron | #76 | 4,348 |
| Walker | #78 | 4,204 |
| Axel | #79 | 4,140 |
| Aaron | #80 | 4,041 |
Frequently asked questions
How popular is the name Everett for boys?
In 2025, Everett was the 77th most popular boys' name in the US, given to 4,287 babies, per the Social Security Administration. Its all-time peak was #77 in 2025 (4,287 babies).
When was Everett most popular?
For boys, Everett peaked at rank #77 in 2025 (4,287 babies). The first year it appears in SSA data (within our tracked years) is 1880. It has been given to about 135,900 babies in total across the years we track.
Is Everett a boy or girl name?
In the SSA data we track, Everett appears predominantly as a boys' name; it does not have a separate ranked entry for girls in our dataset.
Keep exploring
Source
U.S. Social Security Administration, Popular Baby Names, national data 1880–2025. SSA national data through 2025, state data through 2025, retrieved June 2026. Public domain (U.S. Government). SSA has no name meanings or origins; this page presents only popularity data. See our methodology.
Last updated: 2026-06-22