Eden — Girl name popularity
2025 rank #70 · peak #70 (2025) · 52,434 babies all-time
Eden is a girls' name that, in 2025, was ranked #70 (3,362 babies) in the United States, according to the Social Security Administration. Its all-time peak was #70 in 2025 (3,362 babies). Across the years tracked here it has been given to about 52,434 babies. Eden is near its all-time peak in popularity. The table below shows Eden's SSA rank and birth count year by year. (We report only counts SSA publishes; years where the name fell below SSA's 5-baby threshold show no count.)
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Eden popularity over time
Rank and number of girls named Eden per year, from SSA national data. Recent years are shown individually; earlier history is shown at decade points back to 1950.
| Year | Rank (girls) | Babies |
|---|---|---|
| 2025 | #70 | 3,362 |
| 2024 | #71 | 3,136 |
| 2023 | #77 | 2,960 |
| 2022 | #116 | 2,397 |
| 2021 | #121 | 2,319 |
| 2020 | #129 | 2,039 |
| 2019 | #145 | 1,965 |
| 2018 | #146 | 1,917 |
| 2017 | #139 | 2,096 |
| 2016 | #148 | 2,090 |
| 2015 | #156 | 2,069 |
| 2014 | #150 | 2,138 |
| 2013 | #158 | 2,044 |
| 2012 | #161 | 1,937 |
| 2011 | #181 | 1,730 |
| 2010 | #179 | 1,725 |
| 2009 | #206 | 1,571 |
| 2008 | #229 | 1,483 |
| 2007 | #255 | 1,366 |
| 2006 | #318 | 1,029 |
| 2005 | #323 | 1,001 |
| 2004 | #340 | 941 |
| 2003 | #342 | 904 |
| 2002 | #364 | 823 |
| 2001 | #394 | 739 |
| 2000 | #521 | 505 |
| 1999 | #516 | 494 |
| 1998 | #564 | 435 |
| 1997 | #637 | 351 |
| 1996 | #633 | 355 |
| 1990 | #697 | 305 |
| 1980 | #1813 | 60 |
| 1970 | #1261 | 88 |
| 1960 | #2388 | 25 |
| 1950 | #4896 | 6 |
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Key facts
| Measure | Value |
|---|---|
| Sex | Girl |
| 2025 rank | #70 |
| 2025 babies | 3,362 |
| Peak rank | #70 (2025) |
| Peak-year babies | 3,362 |
| First tracked year | 1950 |
| All-time babies (tracked years) | 52,434 |
Similar in popularity (2025)
| Girl name | 2025 rank | Babies |
|---|---|---|
| Paisley | #67 | 3,508 |
| Claire | #68 | 3,487 |
| Zoey | #69 | 3,427 |
| Madelyn | #71 | 3,362 |
| Vivian | #72 | 3,362 |
| Millie | #73 | 3,353 |
Frequently asked questions
How popular is the name Eden for girls?
In 2025, Eden was the 70th most popular girls' name in the US, given to 3,362 babies, per the Social Security Administration. Its all-time peak was #70 in 2025 (3,362 babies).
When was Eden most popular?
For girls, Eden peaked at rank #70 in 2025 (3,362 babies). The first year it appears in SSA data (within our tracked years) is 1950. It has been given to about 52,434 babies in total across the years we track.
Is Eden a boy or girl name?
In the SSA data we track, Eden appears predominantly as a girls' name; it does not have a separate ranked entry for boys in our dataset.
Keep exploring
Source
U.S. Social Security Administration, Popular Baby Names, national data 1880–2025. SSA national data through 2025, state data through 2025, retrieved June 2026. Public domain (U.S. Government). SSA has no name meanings or origins; this page presents only popularity data. See our methodology.
Last updated: 2026-06-22