Donna — Girl name popularity
2025 rank #1965 · peak #5 (1959) · 831,641 babies all-time
Donna is a girls' name that, in 2025, was ranked #1965 (98 babies) in the United States, according to the Social Security Administration. Its all-time peak was #5 in 1959 (36,468 babies). Across the years tracked here it has been given to about 831,641 babies. Donna is far below its peak and has become less common. The table below shows Donna's SSA rank and birth count year by year. (We report only counts SSA publishes; years where the name fell below SSA's 5-baby threshold show no count.)
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Donna popularity over time
Rank and number of girls named Donna per year, from SSA national data. Recent years are shown individually; earlier history is shown at decade points back to 1880.
| Year | Rank (girls) | Babies |
|---|---|---|
| 2025 | #1965 | 98 |
| 2024 | #1931 | 103 |
| 2023 | #1988 | 99 |
| 2022 | #1955 | 101 |
| 2021 | #1888 | 105 |
| 2020 | #1546 | 137 |
| 2019 | #1764 | 116 |
| 2018 | #1558 | 139 |
| 2017 | #1716 | 124 |
| 2016 | #1761 | 118 |
| 2015 | #1441 | 160 |
| 2014 | #1403 | 163 |
| 2013 | #1329 | 176 |
| 2012 | #1275 | 188 |
| 2011 | #1204 | 199 |
| 2010 | #983 | 258 |
| 2009 | #1009 | 262 |
| 2008 | #964 | 278 |
| 2007 | #1016 | 261 |
| 2006 | #830 | 325 |
| 2005 | #834 | 305 |
| 2004 | #783 | 331 |
| 2003 | #770 | 323 |
| 2002 | #672 | 376 |
| 2001 | #699 | 355 |
| 2000 | #661 | 370 |
| 1999 | #632 | 373 |
| 1998 | #567 | 433 |
| 1997 | #554 | 422 |
| 1996 | #557 | 420 |
| 1990 | #319 | 861 |
| 1980 | #144 | 2,009 |
| 1970 | #32 | 9,968 |
| 1960 | #5 | 34,138 |
| 1950 | #13 | 21,629 |
| 1940 | #23 | 9,232 |
| 1930 | #37 | 5,978 |
| 1920 | #202 | 959 |
| 1910 | #378 | 107 |
| 1900 | #376 | 79 |
| 1890 | #449 | 33 |
| 1880 | #407 | 17 |
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Key facts
| Measure | Value |
|---|---|
| Sex | Girl |
| 2025 rank | #1965 |
| 2025 babies | 98 |
| Peak rank | #5 (1959) |
| Peak-year babies | 36,468 |
| First tracked year | 1880 |
| All-time babies (tracked years) | 831,641 |
Similar in popularity (2025)
| Girl name | 2025 rank | Babies |
|---|---|---|
| Judy | #1874 | 105 |
| Cindy | #1929 | 100 |
| Mildred | #1973 | 98 |
| Norma | #2012 | 95 |
| Jean | #2130 | 88 |
| Tracy | #2171 | 86 |
Frequently asked questions
How popular is the name Donna for girls?
In 2025, Donna was the 1965th most popular girls' name in the US, given to 98 babies, per the Social Security Administration. Its all-time peak was #5 in 1959 (36,468 babies).
When was Donna most popular?
For girls, Donna peaked at rank #5 in 1959 (36,468 babies). The first year it appears in SSA data (within our tracked years) is 1880. It has been given to about 831,641 babies in total across the years we track.
Is Donna a boy or girl name?
In the SSA data we track, Donna appears predominantly as a girls' name; it does not have a separate ranked entry for boys in our dataset.
Keep exploring
Source
U.S. Social Security Administration, Popular Baby Names, national data 1880–2025. SSA national data through 2025, state data through 2025, retrieved June 2026. Public domain (U.S. Government). SSA has no name meanings or origins; this page presents only popularity data. See our methodology.
Last updated: 2026-06-22