Daniel — Boy name popularity
2025 rank #22 · peak #5 (1985) · 1,982,812 babies all-time
Daniel is a boys' name that, in 2025, was ranked #22 (8,085 babies) in the United States, according to the Social Security Administration. Its all-time peak was #5 in 1985 (38,559 babies). Across the years tracked here it has been given to about 1,982,812 babies. Daniel is far below its peak and has become less common. The table below shows Daniel's SSA rank and birth count year by year. (We report only counts SSA publishes; years where the name fell below SSA's 5-baby threshold show no count.)
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Daniel popularity over time
Rank and number of boys named Daniel per year, from SSA national data. Recent years are shown individually; earlier history is shown at decade points back to 1880.
| Year | Rank (boys) | Babies |
|---|---|---|
| 2025 | #22 | 8,085 |
| 2024 | #16 | 8,426 |
| 2023 | #17 | 8,402 |
| 2022 | #14 | 9,121 |
| 2021 | #16 | 9,162 |
| 2020 | #14 | 9,530 |
| 2019 | #15 | 10,592 |
| 2018 | #15 | 11,296 |
| 2017 | #15 | 11,758 |
| 2016 | #13 | 12,996 |
| 2015 | #12 | 13,543 |
| 2014 | #10 | 13,961 |
| 2013 | #10 | 14,326 |
| 2012 | #11 | 14,304 |
| 2011 | #10 | 15,307 |
| 2010 | #8 | 15,869 |
| 2009 | #7 | 17,564 |
| 2008 | #5 | 19,032 |
| 2007 | #5 | 20,268 |
| 2006 | #6 | 20,082 |
| 2005 | #7 | 20,236 |
| 2004 | #7 | 21,018 |
| 2003 | #8 | 21,072 |
| 2002 | #10 | 21,352 |
| 2001 | #9 | 21,013 |
| 2000 | #9 | 22,338 |
| 1999 | #9 | 22,704 |
| 1998 | #12 | 23,165 |
| 1997 | #11 | 23,950 |
| 1996 | #11 | 25,128 |
| 1990 | #5 | 33,830 |
| 1980 | #11 | 29,888 |
| 1970 | #19 | 23,521 |
| 1960 | #17 | 25,945 |
| 1950 | #21 | 19,189 |
| 1940 | #34 | 6,225 |
| 1930 | #47 | 4,465 |
| 1920 | #52 | 3,897 |
| 1910 | #53 | 692 |
| 1900 | #44 | 598 |
| 1890 | #39 | 505 |
| 1880 | #25 | 643 |
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Key facts
| Measure | Value |
|---|---|
| Sex | Boy |
| 2025 rank | #22 |
| 2025 babies | 8,085 |
| Peak rank | #5 (1985) |
| Peak-year babies | 38,559 |
| First tracked year | 1880 |
| All-time babies (tracked years) | 1,982,812 |
Similar in popularity (2025)
| Boy name | 2025 rank | Babies |
|---|---|---|
| Leo | #19 | 8,173 |
| Ezra | #20 | 8,126 |
| Michael | #21 | 8,094 |
| John | #23 | 8,027 |
| Ethan | #24 | 7,852 |
| Julian | #25 | 7,603 |
Frequently asked questions
How popular is the name Daniel for boys?
In 2025, Daniel was the 22nd most popular boys' name in the US, given to 8,085 babies, per the Social Security Administration. Its all-time peak was #5 in 1985 (38,559 babies).
When was Daniel most popular?
For boys, Daniel peaked at rank #5 in 1985 (38,559 babies). The first year it appears in SSA data (within our tracked years) is 1880. It has been given to about 1,982,812 babies in total across the years we track.
Is Daniel a boy or girl name?
In the SSA data we track, Daniel appears predominantly as a boys' name; it does not have a separate ranked entry for girls in our dataset.
Keep exploring
Source
U.S. Social Security Administration, Popular Baby Names, national data 1880–2025. SSA national data through 2025, state data through 2025, retrieved June 2026. Public domain (U.S. Government). SSA has no name meanings or origins; this page presents only popularity data. See our methodology.
Last updated: 2026-06-22