Austin — Boy name popularity
2025 rank #113 · peak #9 (1996) · 438,042 babies all-time
Austin is a boys' name that, in 2025, was ranked #113 (3,103 babies) in the United States, according to the Social Security Administration. Its all-time peak was #9 in 1996 (25,663 babies). Across the years tracked here it has been given to about 438,042 babies. Austin is far below its peak and has become less common. The table below shows Austin's SSA rank and birth count year by year. (We report only counts SSA publishes; years where the name fell below SSA's 5-baby threshold show no count.)
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Austin popularity over time
Rank and number of boys named Austin per year, from SSA national data. Recent years are shown individually; earlier history is shown at decade points back to 1880.
| Year | Rank (boys) | Babies |
|---|---|---|
| 2025 | #113 | 3,103 |
| 2024 | #108 | 3,302 |
| 2023 | #101 | 3,490 |
| 2022 | #111 | 3,376 |
| 2021 | #96 | 3,780 |
| 2020 | #88 | 4,020 |
| 2019 | #88 | 4,402 |
| 2018 | #81 | 4,693 |
| 2017 | #75 | 5,060 |
| 2016 | #73 | 5,374 |
| 2015 | #69 | 5,827 |
| 2014 | #66 | 6,317 |
| 2013 | #64 | 6,500 |
| 2012 | #58 | 7,014 |
| 2011 | #60 | 7,034 |
| 2010 | #64 | 6,909 |
| 2009 | #63 | 7,295 |
| 2008 | #55 | 7,997 |
| 2007 | #48 | 9,201 |
| 2006 | #41 | 10,293 |
| 2005 | #38 | 10,111 |
| 2004 | #35 | 10,745 |
| 2003 | #33 | 11,690 |
| 2002 | #26 | 14,542 |
| 2001 | #25 | 14,955 |
| 2000 | #23 | 15,947 |
| 1999 | #13 | 20,767 |
| 1998 | #10 | 23,478 |
| 1997 | #9 | 25,118 |
| 1996 | #9 | 25,663 |
| 1990 | #55 | 7,915 |
| 1980 | #211 | 1,162 |
| 1970 | #508 | 251 |
| 1960 | #554 | 203 |
| 1950 | #429 | 240 |
| 1940 | #366 | 245 |
| 1930 | #290 | 386 |
| 1920 | #253 | 467 |
| 1910 | #233 | 101 |
| 1900 | #251 | 66 |
| 1890 | #207 | 63 |
| 1880 | #220 | 53 |
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Key facts
| Measure | Value |
|---|---|
| Sex | Boy |
| 2025 rank | #113 |
| 2025 babies | 3,103 |
| Peak rank | #9 (1996) |
| Peak-year babies | 25,663 |
| First tracked year | 1880 |
| All-time babies (tracked years) | 438,042 |
Similar in popularity (2025)
| Boy name | 2025 rank | Babies |
|---|---|---|
| Easton | #110 | 3,198 |
| River | #111 | 3,139 |
| Nicholas | #112 | 3,115 |
| Jace | #114 | 3,083 |
| Jaxon | #115 | 3,073 |
| Harrison | #116 | 3,072 |
Frequently asked questions
How popular is the name Austin for boys?
In 2025, Austin was the 113th most popular boys' name in the US, given to 3,103 babies, per the Social Security Administration. Its all-time peak was #9 in 1996 (25,663 babies).
When was Austin most popular?
For boys, Austin peaked at rank #9 in 1996 (25,663 babies). The first year it appears in SSA data (within our tracked years) is 1880. It has been given to about 438,042 babies in total across the years we track.
Is Austin a boy or girl name?
In the SSA data we track, Austin appears predominantly as a boys' name; it does not have a separate ranked entry for girls in our dataset.
Keep exploring
Source
U.S. Social Security Administration, Popular Baby Names, national data 1880–2025. SSA national data through 2025, state data through 2025, retrieved June 2026. Public domain (U.S. Government). SSA has no name meanings or origins; this page presents only popularity data. See our methodology.
Last updated: 2026-06-22