Audrey — Girl name popularity
2025 rank #86 · peak #33 (2013) · 305,883 babies all-time
Audrey is a girls' name that, in 2025, was ranked #86 (2,919 babies) in the United States, according to the Social Security Administration. Its all-time peak was #33 in 2013 (5,605 babies). Across the years tracked here it has been given to about 305,883 babies. Audrey has come down from its peak but remains in use. The table below shows Audrey's SSA rank and birth count year by year. (We report only counts SSA publishes; years where the name fell below SSA's 5-baby threshold show no count.)
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Audrey popularity over time
Rank and number of girls named Audrey per year, from SSA national data. Recent years are shown individually; earlier history is shown at decade points back to 1890.
| Year | Rank (girls) | Babies |
|---|---|---|
| 2025 | #86 | 2,919 |
| 2024 | #82 | 3,006 |
| 2023 | #74 | 3,042 |
| 2022 | #67 | 3,340 |
| 2021 | #60 | 3,685 |
| 2020 | #60 | 3,768 |
| 2019 | #49 | 4,460 |
| 2018 | #46 | 4,697 |
| 2017 | #46 | 4,835 |
| 2016 | #39 | 5,369 |
| 2015 | #37 | 5,613 |
| 2014 | #36 | 5,570 |
| 2013 | #33 | 5,605 |
| 2012 | #41 | 5,300 |
| 2011 | #43 | 5,215 |
| 2010 | #52 | 4,952 |
| 2009 | #49 | 5,008 |
| 2008 | #44 | 5,443 |
| 2007 | #51 | 5,249 |
| 2006 | #69 | 4,649 |
| 2005 | #77 | 4,137 |
| 2004 | #80 | 3,903 |
| 2003 | #78 | 3,998 |
| 2002 | #100 | 3,306 |
| 2001 | #112 | 2,950 |
| 2000 | #115 | 2,872 |
| 1999 | #134 | 2,457 |
| 1998 | #145 | 2,202 |
| 1997 | #156 | 2,007 |
| 1996 | #164 | 1,915 |
| 1990 | #161 | 1,798 |
| 1980 | #212 | 1,223 |
| 1970 | #239 | 1,309 |
| 1960 | #174 | 2,276 |
| 1950 | #158 | 1,803 |
| 1940 | #99 | 2,501 |
| 1930 | #63 | 4,129 |
| 1920 | #103 | 2,666 |
| 1910 | #162 | 453 |
| 1900 | #227 | 196 |
| 1890 | #270 | 85 |
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Key facts
| Measure | Value |
|---|---|
| Sex | Girl |
| 2025 rank | #86 |
| 2025 babies | 2,919 |
| Peak rank | #33 (2013) |
| Peak-year babies | 5,605 |
| First tracked year | 1890 |
| All-time babies (tracked years) | 305,883 |
Similar in popularity (2025)
| Girl name | 2025 rank | Babies |
|---|---|---|
| Lucia | #83 | 3,012 |
| Addison | #84 | 2,971 |
| Kennedy | #85 | 2,933 |
| Maria | #87 | 2,887 |
| Autumn | #88 | 2,805 |
| Natalie | #89 | 2,736 |
Frequently asked questions
How popular is the name Audrey for girls?
In 2025, Audrey was the 86th most popular girls' name in the US, given to 2,919 babies, per the Social Security Administration. Its all-time peak was #33 in 2013 (5,605 babies).
When was Audrey most popular?
For girls, Audrey peaked at rank #33 in 2013 (5,605 babies). The first year it appears in SSA data (within our tracked years) is 1890. It has been given to about 305,883 babies in total across the years we track.
Is Audrey a boy or girl name?
In the SSA data we track, Audrey appears predominantly as a girls' name; it does not have a separate ranked entry for boys in our dataset.
Keep exploring
Source
U.S. Social Security Administration, Popular Baby Names, national data 1880–2025. SSA national data through 2025, state data through 2025, retrieved June 2026. Public domain (U.S. Government). SSA has no name meanings or origins; this page presents only popularity data. See our methodology.
Last updated: 2026-06-22