Ashley — Girl name popularity
2025 rank #164 · peak #1 (1991) · 859,857 babies all-time
Ashley is a girls' name that, in 2025, was ranked #164 (1,829 babies) in the United States, according to the Social Security Administration. Its all-time peak was #1 in 1991 (43,477 babies). Across the years tracked here it has been given to about 859,857 babies. Ashley is far below its peak and has become less common. The table below shows Ashley's SSA rank and birth count year by year. (We report only counts SSA publishes; years where the name fell below SSA's 5-baby threshold show no count.)
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Ashley popularity over time
Rank and number of girls named Ashley per year, from SSA national data. Recent years are shown individually; earlier history is shown at decade points back to 1950.
| Year | Rank (girls) | Babies |
|---|---|---|
| 2025 | #164 | 1,829 |
| 2024 | #124 | 2,240 |
| 2023 | #126 | 2,184 |
| 2022 | #154 | 1,865 |
| 2021 | #172 | 1,700 |
| 2020 | #153 | 1,808 |
| 2019 | #137 | 2,031 |
| 2018 | #130 | 2,280 |
| 2017 | #122 | 2,528 |
| 2016 | #101 | 3,045 |
| 2015 | #86 | 3,429 |
| 2014 | #87 | 3,560 |
| 2013 | #67 | 3,943 |
| 2012 | #50 | 4,701 |
| 2011 | #42 | 5,403 |
| 2010 | #29 | 6,317 |
| 2009 | #20 | 7,815 |
| 2008 | #18 | 9,408 |
| 2007 | #13 | 11,428 |
| 2006 | #12 | 12,353 |
| 2005 | #10 | 13,276 |
| 2004 | #8 | 14,377 |
| 2003 | #8 | 14,519 |
| 2002 | #6 | 15,344 |
| 2001 | #4 | 16,531 |
| 2000 | #4 | 18,000 |
| 1999 | #6 | 18,136 |
| 1998 | #5 | 19,875 |
| 1997 | #3 | 20,897 |
| 1996 | #3 | 23,678 |
| 1990 | #2 | 45,561 |
| 1980 | #40 | 7,296 |
| 1970 | #305 | 927 |
| 1960 | #1488 | 55 |
| 1950 | #2660 | 15 |
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Key facts
| Measure | Value |
|---|---|
| Sex | Girl |
| 2025 rank | #164 |
| 2025 babies | 1,829 |
| Peak rank | #1 (1991) |
| Peak-year babies | 43,477 |
| First tracked year | 1950 |
| All-time babies (tracked years) | 859,857 |
Similar in popularity (2025)
| Girl name | 2025 rank | Babies |
|---|---|---|
| Alani | #161 | 1,843 |
| Valeria | #162 | 1,835 |
| Anastasia | #163 | 1,832 |
| Nevaeh | #165 | 1,828 |
| Isabelle | #166 | 1,825 |
| Skylar | #167 | 1,818 |
Frequently asked questions
How popular is the name Ashley for girls?
In 2025, Ashley was the 164th most popular girls' name in the US, given to 1,829 babies, per the Social Security Administration. Its all-time peak was #1 in 1991 (43,477 babies).
When was Ashley most popular?
For girls, Ashley peaked at rank #1 in 1991 (43,477 babies). The first year it appears in SSA data (within our tracked years) is 1950. It has been given to about 859,857 babies in total across the years we track.
Is Ashley a boy or girl name?
In the SSA data we track, Ashley appears predominantly as a girls' name; it does not have a separate ranked entry for boys in our dataset.
Keep exploring
Source
U.S. Social Security Administration, Popular Baby Names, national data 1880–2025. SSA national data through 2025, state data through 2025, retrieved June 2026. Public domain (U.S. Government). SSA has no name meanings or origins; this page presents only popularity data. See our methodology.
Last updated: 2026-06-22