Arthur — Boy name popularity
2025 rank #87 · peak #14 (1880) · 548,729 babies all-time
Arthur is a boys' name that, in 2025, was ranked #87 (3,847 babies) in the United States, according to the Social Security Administration. Its all-time peak was #14 in 1880 (1,599 babies). Across the years tracked here it has been given to about 548,729 babies. Arthur is far below its peak and has become less common. The table below shows Arthur's SSA rank and birth count year by year. (We report only counts SSA publishes; years where the name fell below SSA's 5-baby threshold show no count.)
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Arthur popularity over time
Rank and number of boys named Arthur per year, from SSA national data. Recent years are shown individually; earlier history is shown at decade points back to 1880.
| Year | Rank (boys) | Babies |
|---|---|---|
| 2025 | #87 | 3,847 |
| 2024 | #105 | 3,334 |
| 2023 | #130 | 2,832 |
| 2022 | #140 | 2,691 |
| 2021 | #155 | 2,477 |
| 2020 | #163 | 2,338 |
| 2019 | #177 | 2,193 |
| 2018 | #229 | 1,653 |
| 2017 | #245 | 1,514 |
| 2016 | #273 | 1,345 |
| 2015 | #292 | 1,247 |
| 2014 | #306 | 1,153 |
| 2013 | #321 | 1,034 |
| 2012 | #355 | 865 |
| 2011 | #339 | 893 |
| 2010 | #388 | 730 |
| 2009 | #374 | 812 |
| 2008 | #363 | 862 |
| 2007 | #375 | 819 |
| 2006 | #377 | 793 |
| 2005 | #356 | 830 |
| 2004 | #355 | 792 |
| 2003 | #351 | 795 |
| 2002 | #326 | 844 |
| 2001 | #319 | 881 |
| 2000 | #316 | 914 |
| 1999 | #320 | 874 |
| 1998 | #290 | 983 |
| 1997 | #287 | 973 |
| 1996 | #276 | 1,008 |
| 1990 | #197 | 1,542 |
| 1980 | #147 | 1,821 |
| 1970 | #111 | 2,981 |
| 1960 | #82 | 5,194 |
| 1950 | #46 | 7,161 |
| 1940 | #33 | 6,510 |
| 1930 | #23 | 8,284 |
| 1920 | #18 | 10,236 |
| 1910 | #17 | 1,942 |
| 1900 | #15 | 1,853 |
| 1890 | #14 | 1,610 |
| 1880 | #14 | 1,599 |
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Key facts
| Measure | Value |
|---|---|
| Sex | Boy |
| 2025 rank | #87 |
| 2025 babies | 3,847 |
| Peak rank | #14 (1880) |
| Peak-year babies | 1,599 |
| First tracked year | 1880 |
| All-time babies (tracked years) | 548,729 |
Similar in popularity (2025)
| Boy name | 2025 rank | Babies |
|---|---|---|
| Adriel | #84 | 3,921 |
| Luka | #85 | 3,873 |
| Gael | #86 | 3,860 |
| Jeremiah | #88 | 3,840 |
| Jonathan | #89 | 3,822 |
| Micah | #90 | 3,817 |
Frequently asked questions
How popular is the name Arthur for boys?
In 2025, Arthur was the 87th most popular boys' name in the US, given to 3,847 babies, per the Social Security Administration. Its all-time peak was #14 in 1880 (1,599 babies).
When was Arthur most popular?
For boys, Arthur peaked at rank #14 in 1880 (1,599 babies). The first year it appears in SSA data (within our tracked years) is 1880. It has been given to about 548,729 babies in total across the years we track.
Is Arthur a boy or girl name?
In the SSA data we track, Arthur appears predominantly as a boys' name; it does not have a separate ranked entry for girls in our dataset.
Keep exploring
Source
U.S. Social Security Administration, Popular Baby Names, national data 1880–2025. SSA national data through 2025, state data through 2025, retrieved June 2026. Public domain (U.S. Government). SSA has no name meanings or origins; this page presents only popularity data. See our methodology.
Last updated: 2026-06-22