Most popular baby names of 2024
Top 100 boys & girls in 2024. Source: U.S. Social Security Administration.
In 2024, the most popular US baby name for girls was Olivia (14,772 babies) and for boys was Liam (22,252 babies), according to the Social Security Administration. The top five girl names were Olivia, Emma, Amelia, Charlotte, Mia; the top five boy names were Liam, Noah, Oliver, Theodore, James. The full top 100 for each sex, with birth counts, is below.
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Top 100 girl names, 2024
| # | Name | Babies |
|---|---|---|
| 1 | Olivia | 14,772 |
| 2 | Emma | 13,524 |
| 3 | Amelia | 12,786 |
| 4 | Charlotte | 12,597 |
| 5 | Mia | 12,149 |
| 6 | Sophia | 12,126 |
| 7 | Isabella | 10,810 |
| 8 | Evelyn | 9,146 |
| 9 | Ava | 8,700 |
| 10 | Sofia | 8,113 |
| 11 | Camila | 7,625 |
| 12 | Harper | 7,394 |
| 13 | Luna | 7,164 |
| 14 | Eleanor | 7,147 |
| 15 | Violet | 6,986 |
| 16 | Aurora | 6,955 |
| 17 | Elizabeth | 6,924 |
| 18 | Eliana | 6,447 |
| 19 | Hazel | 6,432 |
| 20 | Chloe | 6,406 |
| 21 | Ellie | 6,317 |
| 22 | Nora | 6,148 |
| 23 | Gianna | 6,131 |
| 24 | Lily | 6,121 |
| 25 | Emily | 5,984 |
| 26 | Aria | 5,956 |
| 27 | Scarlett | 5,912 |
| 28 | Penelope | 5,760 |
| 29 | Zoe | 5,733 |
| 30 | Ella | 5,715 |
| 31 | Avery | 5,658 |
| 32 | Abigail | 5,535 |
| 33 | Mila | 5,484 |
| 34 | Lucy | 5,425 |
| 35 | Isla | 5,382 |
| 36 | Ivy | 5,343 |
| 37 | Layla | 5,325 |
| 38 | Lainey | 5,156 |
| 39 | Nova | 5,072 |
| 40 | Grace | 5,033 |
| 41 | Willow | 4,672 |
| 42 | Riley | 4,657 |
| 43 | Emilia | 4,649 |
| 44 | Naomi | 4,621 |
| 45 | Madison | 4,581 |
| 46 | Elena | 4,577 |
| 47 | Valentina | 4,456 |
| 48 | Victoria | 4,281 |
| 49 | Stella | 4,274 |
| 50 | Delilah | 4,254 |
| 51 | Maya | 4,230 |
| 52 | Hannah | 4,078 |
| 53 | Leah | 3,988 |
| 54 | Lillian | 3,893 |
| 55 | Genesis | 3,849 |
| 56 | Josephine | 3,765 |
| 57 | Sadie | 3,738 |
| 58 | Adeline | 3,737 |
| 59 | Zoey | 3,613 |
| 60 | Sophie | 3,583 |
| 61 | Paisley | 3,554 |
| 62 | Ruby | 3,533 |
| 63 | Alice | 3,531 |
| 64 | Eloise | 3,443 |
| 65 | Madelyn | 3,373 |
| 66 | Leilani | 3,365 |
| 67 | Claire | 3,337 |
| 68 | Addison | 3,335 |
| 69 | Ayla | 3,253 |
| 70 | Emery | 3,207 |
| 71 | Eden | 3,136 |
| 72 | Iris | 3,136 |
| 73 | Natalie | 3,127 |
| 74 | Maria | 3,122 |
| 75 | Maeve | 3,105 |
| 76 | Daisy | 3,102 |
| 77 | Vivian | 3,096 |
| 78 | Clara | 3,072 |
| 79 | Autumn | 3,045 |
| 80 | Liliana | 3,022 |
| 81 | Everly | 3,018 |
| 82 | Audrey | 3,006 |
| 83 | Lyla | 2,954 |
| 84 | Jade | 2,940 |
| 85 | Kinsley | 2,937 |
| 86 | Madeline | 2,922 |
| 87 | Millie | 2,920 |
| 88 | Josie | 2,903 |
| 89 | Kennedy | 2,890 |
| 90 | Athena | 2,794 |
| 91 | Melody | 2,783 |
| 92 | Caroline | 2,730 |
| 93 | Sarah | 2,719 |
| 94 | Anna | 2,716 |
| 95 | Aaliyah | 2,712 |
| 96 | Quinn | 2,700 |
| 97 | Lydia | 2,678 |
| 98 | Lucia | 2,663 |
| 99 | Allison | 2,631 |
| 100 | Hailey | 2,627 |
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Top 100 boy names, 2024
| # | Name | Babies |
|---|---|---|
| 1 | Liam | 22,252 |
| 2 | Noah | 20,409 |
| 3 | Oliver | 15,396 |
| 4 | Theodore | 12,069 |
| 5 | James | 11,856 |
| 6 | Henry | 11,596 |
| 7 | Mateo | 11,349 |
| 8 | Elijah | 11,238 |
| 9 | Lucas | 10,743 |
| 10 | William | 10,647 |
| 11 | Benjamin | 9,865 |
| 12 | Levi | 9,555 |
| 13 | Ezra | 8,822 |
| 14 | Sebastian | 8,593 |
| 15 | Jack | 8,472 |
| 16 | Daniel | 8,426 |
| 17 | Samuel | 8,355 |
| 18 | Michael | 8,229 |
| 19 | Ethan | 8,201 |
| 20 | Asher | 8,159 |
| 21 | John | 8,087 |
| 22 | Hudson | 8,015 |
| 23 | Luca | 7,991 |
| 24 | Leo | 7,823 |
| 25 | Elias | 7,684 |
| 26 | Owen | 7,599 |
| 27 | Alexander | 7,547 |
| 28 | Dylan | 7,487 |
| 29 | Santiago | 7,434 |
| 30 | Julian | 7,390 |
| 31 | David | 7,369 |
| 32 | Joseph | 7,261 |
| 33 | Matthew | 7,107 |
| 34 | Luke | 7,062 |
| 35 | Jackson | 6,899 |
| 36 | Maverick | 6,635 |
| 37 | Miles | 6,634 |
| 38 | Wyatt | 6,605 |
| 39 | Thomas | 6,596 |
| 40 | Jacob | 6,541 |
| 41 | Isaac | 6,529 |
| 42 | Mason | 6,492 |
| 43 | Gabriel | 6,410 |
| 44 | Anthony | 6,353 |
| 45 | Logan | 6,297 |
| 46 | Carter | 6,289 |
| 47 | Aiden | 6,262 |
| 48 | Grayson | 6,232 |
| 49 | Caleb | 5,795 |
| 50 | Cooper | 5,715 |
| 51 | Charles | 5,613 |
| 52 | Roman | 5,502 |
| 53 | Josiah | 5,486 |
| 54 | Ezekiel | 5,420 |
| 55 | Thiago | 5,304 |
| 56 | Isaiah | 5,286 |
| 57 | Joshua | 5,268 |
| 58 | Wesley | 5,162 |
| 59 | Jayden | 5,153 |
| 60 | Bennett | 5,109 |
| 61 | Christopher | 5,082 |
| 62 | Nathan | 5,029 |
| 63 | Angel | 4,983 |
| 64 | Nolan | 4,900 |
| 65 | Waylon | 4,892 |
| 66 | Cameron | 4,834 |
| 67 | Brooks | 4,811 |
| 68 | Andrew | 4,791 |
| 69 | Beau | 4,704 |
| 70 | Weston | 4,672 |
| 71 | Rowan | 4,667 |
| 72 | Adrian | 4,642 |
| 73 | Lincoln | 4,580 |
| 74 | Enzo | 4,560 |
| 75 | Ian | 4,560 |
| 76 | Kai | 4,301 |
| 77 | Christian | 4,272 |
| 78 | Axel | 4,255 |
| 79 | Aaron | 4,245 |
| 80 | Theo | 4,129 |
| 81 | Silas | 4,127 |
| 82 | Walker | 4,033 |
| 83 | Jonathan | 4,028 |
| 84 | Leonardo | 3,966 |
| 85 | Everett | 3,961 |
| 86 | Micah | 3,924 |
| 87 | Ryan | 3,906 |
| 88 | August | 3,894 |
| 89 | Gael | 3,872 |
| 90 | Robert | 3,806 |
| 91 | Jose | 3,784 |
| 92 | Eli | 3,742 |
| 93 | Jeremiah | 3,735 |
| 94 | Luka | 3,708 |
| 95 | Amir | 3,640 |
| 96 | Jaxon | 3,630 |
| 97 | Parker | 3,616 |
| 98 | Colton | 3,600 |
| 99 | Myles | 3,564 |
| 100 | Adam | 3,507 |
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Browse nearby years
See all years, names A–Z, or the all-time rankings.
Frequently asked questions
What were the most popular baby names in 2024?
In 2024, the most popular US girl name was Olivia (14,772 babies) and the most popular boy name was Liam (22,252 babies), per the Social Security Administration. The top five girls were Olivia, Emma, Amelia, Charlotte, Mia; the top five boys were Liam, Noah, Oliver, Theodore, James.
How many babies got the #1 name in 2024?
In 2024, Olivia was given to 14,772 baby girls and Liam to 22,252 baby boys, the highest counts that year in SSA national data.
Source
U.S. Social Security Administration, Popular Baby Names, national data for 2024. SSA national data through 2025, state data through 2025, retrieved June 2026. Public domain (U.S. Government). See our methodology.
Last updated: 2026-06-22