Most popular baby names of 2009
Top 100 boys & girls in 2009. Source: U.S. Social Security Administration.
In 2009, the most popular US baby name for girls was Isabella (22,321 babies) and for boys was Jacob (21,204 babies), according to the Social Security Administration. The top five girl names were Isabella, Emma, Olivia, Sophia, Ava; the top five boy names were Jacob, Ethan, Michael, Alexander, William. The full top 100 for each sex, with birth counts, is below.
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Top 100 girl names, 2009
| # | Name | Babies |
|---|---|---|
| 1 | Isabella | 22,321 |
| 2 | Emma | 17,910 |
| 3 | Olivia | 17,444 |
| 4 | Sophia | 16,951 |
| 5 | Ava | 15,877 |
| 6 | Emily | 15,366 |
| 7 | Madison | 15,257 |
| 8 | Abigail | 14,401 |
| 9 | Chloe | 11,922 |
| 10 | Mia | 11,438 |
| 11 | Elizabeth | 11,057 |
| 12 | Addison | 10,669 |
| 13 | Alexis | 9,946 |
| 14 | Samantha | 9,669 |
| 15 | Ella | 9,659 |
| 16 | Natalie | 9,421 |
| 17 | Grace | 8,322 |
| 18 | Lily | 8,101 |
| 19 | Alyssa | 7,980 |
| 20 | Ashley | 7,815 |
| 21 | Sarah | 7,794 |
| 22 | Taylor | 7,590 |
| 23 | Hannah | 7,584 |
| 24 | Brianna | 7,357 |
| 25 | Hailey | 7,325 |
| 26 | Kaylee | 7,219 |
| 27 | Lillian | 6,861 |
| 28 | Anna | 6,818 |
| 29 | Leah | 6,790 |
| 30 | Allison | 6,581 |
| 31 | Victoria | 6,371 |
| 32 | Avery | 6,301 |
| 33 | Gabriella | 6,153 |
| 34 | Nevaeh | 6,126 |
| 35 | Kayla | 5,847 |
| 36 | Sofia | 5,696 |
| 37 | Brooklyn | 5,677 |
| 38 | Riley | 5,637 |
| 39 | Savannah | 5,606 |
| 40 | Evelyn | 5,584 |
| 41 | Aubrey | 5,408 |
| 42 | Peyton | 5,318 |
| 43 | Alexa | 5,311 |
| 44 | Makayla | 5,269 |
| 45 | Layla | 5,212 |
| 46 | Lauren | 5,204 |
| 47 | Zoe | 5,152 |
| 48 | Sydney | 5,061 |
| 49 | Audrey | 5,008 |
| 50 | Julia | 4,996 |
| 51 | Jasmine | 4,886 |
| 52 | Arianna | 4,845 |
| 53 | Claire | 4,825 |
| 54 | Brooke | 4,798 |
| 55 | Amelia | 4,705 |
| 56 | Destiny | 4,617 |
| 57 | Morgan | 4,611 |
| 58 | Bella | 4,540 |
| 59 | Madelyn | 4,496 |
| 60 | Katherine | 4,432 |
| 61 | Maya | 4,393 |
| 62 | Kylie | 4,389 |
| 63 | Aaliyah | 4,378 |
| 64 | Madeline | 4,300 |
| 65 | Sophie | 4,267 |
| 66 | Kimberly | 4,228 |
| 67 | Kaitlyn | 4,207 |
| 68 | Charlotte | 4,191 |
| 69 | Alexandra | 4,166 |
| 70 | Maria | 4,143 |
| 71 | Jocelyn | 4,118 |
| 72 | Valeria | 4,091 |
| 73 | Andrea | 4,064 |
| 74 | Trinity | 4,028 |
| 75 | Zoey | 3,995 |
| 76 | Gianna | 3,939 |
| 77 | Mackenzie | 3,902 |
| 78 | Jessica | 3,801 |
| 79 | Faith | 3,771 |
| 80 | Camila | 3,737 |
| 81 | Autumn | 3,717 |
| 82 | Ariana | 3,701 |
| 83 | Genesis | 3,669 |
| 84 | Payton | 3,646 |
| 85 | Bailey | 3,643 |
| 86 | Angelina | 3,637 |
| 87 | Caroline | 3,624 |
| 88 | Mariah | 3,605 |
| 89 | Rachel | 3,589 |
| 90 | Katelyn | 3,571 |
| 91 | Vanessa | 3,523 |
| 92 | Molly | 3,510 |
| 93 | Serenity | 3,489 |
| 94 | Melanie | 3,487 |
| 95 | Khloe | 3,459 |
| 96 | Gabrielle | 3,421 |
| 97 | Mya | 3,415 |
| 98 | Paige | 3,413 |
| 99 | Eva | 3,395 |
| 100 | Isabelle | 3,307 |
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Top 100 boy names, 2009
| # | Name | Babies |
|---|---|---|
| 1 | Jacob | 21,204 |
| 2 | Ethan | 19,858 |
| 3 | Michael | 18,964 |
| 4 | Alexander | 18,254 |
| 5 | William | 17,937 |
| 6 | Joshua | 17,671 |
| 7 | Daniel | 17,564 |
| 8 | Jayden | 17,316 |
| 9 | Noah | 17,262 |
| 10 | Christopher | 16,368 |
| 11 | Anthony | 16,327 |
| 12 | Aiden | 16,030 |
| 13 | Matthew | 16,010 |
| 14 | David | 15,457 |
| 15 | Joseph | 14,952 |
| 16 | Andrew | 14,877 |
| 17 | Logan | 14,467 |
| 18 | James | 14,223 |
| 19 | Benjamin | 13,123 |
| 20 | Ryan | 13,122 |
| 21 | Elijah | 12,846 |
| 22 | Gabriel | 12,834 |
| 23 | Christian | 12,657 |
| 24 | Samuel | 12,181 |
| 25 | Nathan | 12,135 |
| 26 | John | 12,133 |
| 27 | Jackson | 12,123 |
| 28 | Tyler | 11,551 |
| 29 | Jonathan | 11,386 |
| 30 | Dylan | 11,373 |
| 31 | Caleb | 11,001 |
| 32 | Nicholas | 10,856 |
| 33 | Gavin | 10,742 |
| 34 | Mason | 10,696 |
| 35 | Evan | 10,280 |
| 36 | Landon | 10,169 |
| 37 | Angel | 9,853 |
| 38 | Brandon | 9,848 |
| 39 | Lucas | 9,620 |
| 40 | Isaac | 9,569 |
| 41 | Isaiah | 9,259 |
| 42 | Jack | 9,029 |
| 43 | Jose | 8,818 |
| 44 | Kevin | 8,780 |
| 45 | Jordan | 8,669 |
| 46 | Justin | 8,631 |
| 47 | Luke | 8,625 |
| 48 | Brayden | 8,603 |
| 49 | Liam | 8,567 |
| 50 | Carter | 8,173 |
| 51 | Owen | 8,142 |
| 52 | Connor | 8,101 |
| 53 | Zachary | 8,091 |
| 54 | Aaron | 7,983 |
| 55 | Robert | 7,842 |
| 56 | Hunter | 7,751 |
| 57 | Thomas | 7,728 |
| 58 | Cameron | 7,638 |
| 59 | Adrian | 7,633 |
| 60 | Wyatt | 7,404 |
| 61 | Chase | 7,394 |
| 62 | Julian | 7,388 |
| 63 | Austin | 7,295 |
| 64 | Charles | 7,284 |
| 65 | Jeremiah | 7,235 |
| 66 | Jason | 6,927 |
| 67 | Juan | 6,283 |
| 68 | Xavier | 6,227 |
| 69 | Luis | 6,145 |
| 70 | Sebastian | 5,993 |
| 71 | Henry | 5,899 |
| 72 | Aidan | 5,811 |
| 73 | Ian | 5,807 |
| 74 | Adam | 5,676 |
| 75 | Nathaniel | 5,426 |
| 76 | Diego | 5,414 |
| 77 | Brody | 5,392 |
| 78 | Jesus | 5,387 |
| 79 | Carlos | 5,379 |
| 80 | Tristan | 5,350 |
| 81 | Dominic | 5,329 |
| 82 | Cole | 5,278 |
| 83 | Alex | 5,174 |
| 84 | Cooper | 5,072 |
| 85 | Levi | 5,026 |
| 86 | Josiah | 5,020 |
| 87 | Ayden | 4,998 |
| 88 | Carson | 4,997 |
| 89 | Blake | 4,952 |
| 90 | Eli | 4,923 |
| 91 | Hayden | 4,868 |
| 92 | Bryan | 4,856 |
| 93 | Colton | 4,771 |
| 94 | Brian | 4,658 |
| 95 | Eric | 4,646 |
| 96 | Parker | 4,626 |
| 97 | Sean | 4,339 |
| 98 | Oliver | 4,287 |
| 99 | Kyle | 4,180 |
| 100 | Miguel | 4,174 |
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Browse nearby years
See all years, names A–Z, or the all-time rankings.
Frequently asked questions
What were the most popular baby names in 2009?
In 2009, the most popular US girl name was Isabella (22,321 babies) and the most popular boy name was Jacob (21,204 babies), per the Social Security Administration. The top five girls were Isabella, Emma, Olivia, Sophia, Ava; the top five boys were Jacob, Ethan, Michael, Alexander, William.
How many babies got the #1 name in 2009?
In 2009, Isabella was given to 22,321 baby girls and Jacob to 21,204 baby boys, the highest counts that year in SSA national data.
Source
U.S. Social Security Administration, Popular Baby Names, national data for 2009. SSA national data through 2025, state data through 2025, retrieved June 2026. Public domain (U.S. Government). See our methodology.
Last updated: 2026-06-22