Most popular baby names of 2007
Top 100 boys & girls in 2007. Source: U.S. Social Security Administration.
In 2007, the most popular US baby name for girls was Emily (19,367 babies) and for boys was Jacob (24,310 babies), according to the Social Security Administration. The top five girl names were Emily, Isabella, Emma, Ava, Madison; the top five boy names were Jacob, Michael, Ethan, Joshua, Daniel. The full top 100 for each sex, with birth counts, is below.
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Top 100 girl names, 2007
| # | Name | Babies |
|---|---|---|
| 1 | Emily | 19,367 |
| 2 | Isabella | 19,143 |
| 3 | Emma | 18,390 |
| 4 | Ava | 18,053 |
| 5 | Madison | 17,968 |
| 6 | Sophia | 17,031 |
| 7 | Olivia | 16,589 |
| 8 | Abigail | 15,476 |
| 9 | Hannah | 13,323 |
| 10 | Elizabeth | 13,071 |
| 11 | Addison | 11,949 |
| 12 | Samantha | 11,883 |
| 13 | Ashley | 11,428 |
| 14 | Alyssa | 11,275 |
| 15 | Mia | 10,922 |
| 16 | Chloe | 10,759 |
| 17 | Natalie | 10,443 |
| 18 | Sarah | 10,014 |
| 19 | Alexis | 9,923 |
| 20 | Grace | 9,769 |
| 21 | Ella | 9,554 |
| 22 | Brianna | 8,855 |
| 23 | Hailey | 8,439 |
| 24 | Taylor | 7,965 |
| 25 | Anna | 7,901 |
| 26 | Kayla | 7,583 |
| 27 | Lily | 7,499 |
| 28 | Lauren | 7,437 |
| 29 | Victoria | 7,435 |
| 30 | Savannah | 7,051 |
| 31 | Nevaeh | 6,818 |
| 32 | Jasmine | 6,781 |
| 33 | Lillian | 6,552 |
| 34 | Julia | 6,133 |
| 35 | Kaylee | 6,050 |
| 36 | Sofia | 6,049 |
| 37 | Sydney | 6,032 |
| 38 | Gabriella | 5,839 |
| 39 | Katherine | 5,818 |
| 40 | Alexa | 5,785 |
| 41 | Destiny | 5,742 |
| 42 | Jessica | 5,714 |
| 43 | Morgan | 5,665 |
| 44 | Kaitlyn | 5,551 |
| 45 | Brooke | 5,508 |
| 46 | Allison | 5,454 |
| 47 | Makayla | 5,428 |
| 48 | Avery | 5,386 |
| 49 | Alexandra | 5,354 |
| 50 | Jocelyn | 5,293 |
| 51 | Audrey | 5,249 |
| 52 | Riley | 5,212 |
| 53 | Maria | 5,129 |
| 54 | Kimberly | 5,103 |
| 55 | Evelyn | 5,054 |
| 56 | Zoe | 4,937 |
| 57 | Brooklyn | 4,887 |
| 58 | Angelina | 4,860 |
| 59 | Rachel | 4,841 |
| 60 | Andrea | 4,798 |
| 61 | Madeline | 4,705 |
| 62 | Maya | 4,701 |
| 63 | Kylie | 4,659 |
| 64 | Jennifer | 4,653 |
| 65 | Mackenzie | 4,628 |
| 66 | Claire | 4,614 |
| 67 | Leah | 4,555 |
| 68 | Gabrielle | 4,544 |
| 69 | Aubrey | 4,506 |
| 70 | Arianna | 4,481 |
| 71 | Vanessa | 4,447 |
| 72 | Trinity | 4,374 |
| 73 | Ariana | 4,326 |
| 74 | Faith | 4,307 |
| 75 | Katelyn | 4,259 |
| 76 | Haley | 4,200 |
| 77 | Amelia | 4,194 |
| 78 | Megan | 4,124 |
| 79 | Isabelle | 4,106 |
| 80 | Sara | 4,024 |
| 81 | Melanie | 4,000 |
| 82 | Sophie | 3,988 |
| 83 | Aaliyah | 3,961 |
| 84 | Bailey | 3,934 |
| 85 | Layla | 3,903 |
| 86 | Nicole | 3,873 |
| 87 | Isabel | 3,864 |
| 88 | Stephanie | 3,811 |
| 89 | Paige | 3,796 |
| 90 | Autumn | 3,719 |
| 91 | Gianna | 3,713 |
| 92 | Mariah | 3,707 |
| 93 | Mary | 3,697 |
| 94 | Michelle | 3,596 |
| 95 | Jada | 3,571 |
| 96 | Gracie | 3,480 |
| 97 | Molly | 3,415 |
| 98 | Valeria | 3,413 |
| 99 | Caroline | 3,409 |
| 100 | Jordan | 3,332 |
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Top 100 boy names, 2007
| # | Name | Babies |
|---|---|---|
| 1 | Jacob | 24,310 |
| 2 | Michael | 22,027 |
| 3 | Ethan | 21,041 |
| 4 | Joshua | 20,669 |
| 5 | Daniel | 20,268 |
| 6 | Christopher | 20,030 |
| 7 | Anthony | 19,639 |
| 8 | William | 18,898 |
| 9 | Matthew | 18,756 |
| 10 | Andrew | 18,461 |
| 11 | Alexander | 18,150 |
| 12 | David | 17,573 |
| 13 | Joseph | 17,364 |
| 14 | Noah | 16,605 |
| 15 | James | 15,973 |
| 16 | Ryan | 15,722 |
| 17 | Logan | 15,331 |
| 18 | Jayden | 15,251 |
| 19 | John | 14,447 |
| 20 | Nicholas | 14,362 |
| 21 | Tyler | 14,106 |
| 22 | Christian | 14,063 |
| 23 | Jonathan | 13,809 |
| 24 | Nathan | 13,605 |
| 25 | Samuel | 13,367 |
| 26 | Benjamin | 13,282 |
| 27 | Aiden | 13,113 |
| 28 | Gabriel | 12,911 |
| 29 | Dylan | 12,811 |
| 30 | Elijah | 12,424 |
| 31 | Brandon | 12,148 |
| 32 | Gavin | 11,863 |
| 33 | Jackson | 11,666 |
| 34 | Angel | 11,376 |
| 35 | Jose | 11,252 |
| 36 | Caleb | 10,954 |
| 37 | Mason | 10,775 |
| 38 | Jack | 10,671 |
| 39 | Kevin | 10,537 |
| 40 | Evan | 10,295 |
| 41 | Isaac | 10,274 |
| 42 | Zachary | 10,217 |
| 43 | Isaiah | 10,124 |
| 44 | Jordan | 10,060 |
| 45 | Justin | 10,049 |
| 46 | Luke | 9,609 |
| 47 | Robert | 9,388 |
| 48 | Austin | 9,201 |
| 49 | Landon | 9,103 |
| 50 | Cameron | 8,986 |
| 51 | Aaron | 8,948 |
| 52 | Thomas | 8,935 |
| 53 | Lucas | 8,759 |
| 54 | Aidan | 8,426 |
| 55 | Connor | 8,330 |
| 56 | Owen | 8,247 |
| 57 | Hunter | 8,218 |
| 58 | Diego | 8,216 |
| 59 | Jason | 8,120 |
| 60 | Luis | 8,054 |
| 61 | Adrian | 7,742 |
| 62 | Charles | 7,452 |
| 63 | Juan | 7,422 |
| 64 | Brayden | 7,226 |
| 65 | Adam | 6,790 |
| 66 | Julian | 6,781 |
| 67 | Jeremiah | 6,630 |
| 68 | Xavier | 6,561 |
| 69 | Wyatt | 6,522 |
| 70 | Carlos | 6,420 |
| 71 | Hayden | 6,278 |
| 72 | Alex | 6,275 |
| 73 | Sebastian | 6,274 |
| 74 | Jaden | 6,262 |
| 75 | Ian | 6,250 |
| 76 | Sean | 6,244 |
| 77 | Jesus | 6,223 |
| 78 | Bryan | 6,180 |
| 79 | Chase | 6,159 |
| 80 | Carter | 6,101 |
| 81 | Brian | 6,075 |
| 82 | Nathaniel | 6,067 |
| 83 | Eric | 5,959 |
| 84 | Cole | 5,703 |
| 85 | Dominic | 5,415 |
| 86 | Kyle | 5,355 |
| 87 | Tristan | 5,340 |
| 88 | Blake | 5,277 |
| 89 | Liam | 5,141 |
| 90 | Henry | 5,126 |
| 91 | Carson | 5,120 |
| 92 | Caden | 5,055 |
| 93 | Brady | 4,951 |
| 94 | Miguel | 4,906 |
| 95 | Antonio | 4,645 |
| 96 | Cooper | 4,622 |
| 97 | Steven | 4,556 |
| 98 | Kaden | 4,523 |
| 99 | Timothy | 4,437 |
| 100 | Devin | 4,427 |
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Browse nearby years
See all years, names A–Z, or the all-time rankings.
Frequently asked questions
What were the most popular baby names in 2007?
In 2007, the most popular US girl name was Emily (19,367 babies) and the most popular boy name was Jacob (24,310 babies), per the Social Security Administration. The top five girls were Emily, Isabella, Emma, Ava, Madison; the top five boys were Jacob, Michael, Ethan, Joshua, Daniel.
How many babies got the #1 name in 2007?
In 2007, Emily was given to 19,367 baby girls and Jacob to 24,310 baby boys, the highest counts that year in SSA national data.
Source
U.S. Social Security Administration, Popular Baby Names, national data for 2007. SSA national data through 2025, state data through 2025, retrieved June 2026. Public domain (U.S. Government). See our methodology.
Last updated: 2026-06-22