Most popular baby names of 2000
Top 100 boys & girls in 2000. Source: U.S. Social Security Administration.
In 2000, the most popular US baby name for girls was Emily (25,959 babies) and for boys was Jacob (34,492 babies), according to the Social Security Administration. The top five girl names were Emily, Hannah, Madison, Ashley, Sarah; the top five boy names were Jacob, Michael, Matthew, Joshua, Christopher. The full top 100 for each sex, with birth counts, is below.
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Top 100 girl names, 2000
| # | Name | Babies |
|---|---|---|
| 1 | Emily | 25,959 |
| 2 | Hannah | 23,087 |
| 3 | Madison | 19,968 |
| 4 | Ashley | 18,000 |
| 5 | Sarah | 17,715 |
| 6 | Alexis | 17,631 |
| 7 | Samantha | 17,265 |
| 8 | Jessica | 15,711 |
| 9 | Elizabeth | 15,117 |
| 10 | Taylor | 15,080 |
| 11 | Lauren | 14,176 |
| 12 | Alyssa | 13,553 |
| 13 | Kayla | 13,313 |
| 14 | Abigail | 13,094 |
| 15 | Brianna | 12,880 |
| 16 | Olivia | 12,855 |
| 17 | Emma | 12,560 |
| 18 | Megan | 11,436 |
| 19 | Grace | 11,285 |
| 20 | Victoria | 10,926 |
| 21 | Rachel | 10,687 |
| 22 | Anna | 10,613 |
| 23 | Sydney | 10,243 |
| 24 | Destiny | 9,850 |
| 25 | Morgan | 9,502 |
| 26 | Jennifer | 9,390 |
| 27 | Jasmine | 9,099 |
| 28 | Haley | 9,069 |
| 29 | Julia | 8,769 |
| 30 | Kaitlyn | 8,759 |
| 31 | Nicole | 8,563 |
| 32 | Amanda | 8,558 |
| 33 | Katherine | 8,109 |
| 34 | Natalie | 8,096 |
| 35 | Hailey | 7,829 |
| 36 | Alexandra | 7,550 |
| 37 | Savannah | 7,100 |
| 38 | Chloe | 7,094 |
| 39 | Rebecca | 7,078 |
| 40 | Stephanie | 7,028 |
| 41 | Maria | 6,857 |
| 42 | Sophia | 6,564 |
| 43 | Mackenzie | 6,350 |
| 44 | Allison | 6,315 |
| 45 | Isabella | 6,242 |
| 46 | Mary | 6,222 |
| 47 | Amber | 6,182 |
| 48 | Danielle | 6,092 |
| 49 | Gabrielle | 5,872 |
| 50 | Jordan | 5,809 |
| 51 | Brooke | 5,642 |
| 52 | Michelle | 5,545 |
| 53 | Sierra | 5,520 |
| 54 | Katelyn | 5,502 |
| 55 | Andrea | 5,479 |
| 56 | Madeline | 5,371 |
| 57 | Sara | 5,325 |
| 58 | Kimberly | 5,244 |
| 59 | Courtney | 5,239 |
| 60 | Brittany | 5,185 |
| 61 | Erin | 5,185 |
| 62 | Vanessa | 5,134 |
| 63 | Jenna | 5,045 |
| 64 | Jacqueline | 5,037 |
| 65 | Caroline | 5,022 |
| 66 | Faith | 4,999 |
| 67 | Makayla | 4,917 |
| 68 | Bailey | 4,649 |
| 69 | Paige | 4,609 |
| 70 | Shelby | 4,561 |
| 71 | Melissa | 4,532 |
| 72 | Kaylee | 4,493 |
| 73 | Christina | 4,332 |
| 74 | Trinity | 4,284 |
| 75 | Mariah | 4,104 |
| 76 | Caitlin | 4,102 |
| 77 | Autumn | 4,027 |
| 78 | Marissa | 4,025 |
| 79 | Angela | 3,828 |
| 80 | Breanna | 3,826 |
| 81 | Catherine | 3,802 |
| 82 | Zoe | 3,785 |
| 83 | Briana | 3,754 |
| 84 | Jada | 3,747 |
| 85 | Laura | 3,741 |
| 86 | Claire | 3,711 |
| 87 | Alexa | 3,674 |
| 88 | Kelsey | 3,669 |
| 89 | Kathryn | 3,644 |
| 90 | Leslie | 3,623 |
| 91 | Alexandria | 3,549 |
| 92 | Sabrina | 3,470 |
| 93 | Mia | 3,451 |
| 94 | Isabel | 3,448 |
| 95 | Katie | 3,413 |
| 96 | Molly | 3,402 |
| 97 | Leah | 3,399 |
| 98 | Gabriella | 3,369 |
| 99 | Cheyenne | 3,367 |
| 100 | Cassandra | 3,305 |
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Top 100 boy names, 2000
| # | Name | Babies |
|---|---|---|
| 1 | Jacob | 34,492 |
| 2 | Michael | 32,045 |
| 3 | Matthew | 28,580 |
| 4 | Joshua | 27,543 |
| 5 | Christopher | 24,936 |
| 6 | Nicholas | 24,653 |
| 7 | Andrew | 23,658 |
| 8 | Joseph | 22,844 |
| 9 | Daniel | 22,338 |
| 10 | Tyler | 21,506 |
| 11 | William | 20,669 |
| 12 | Brandon | 20,337 |
| 13 | Ryan | 20,269 |
| 14 | John | 20,115 |
| 15 | Zachary | 19,852 |
| 16 | David | 19,787 |
| 17 | Anthony | 19,656 |
| 18 | James | 17,991 |
| 19 | Justin | 17,784 |
| 20 | Alexander | 17,290 |
| 21 | Jonathan | 16,888 |
| 22 | Christian | 16,059 |
| 23 | Austin | 15,947 |
| 24 | Dylan | 15,405 |
| 25 | Ethan | 15,226 |
| 26 | Benjamin | 14,845 |
| 27 | Noah | 14,282 |
| 28 | Samuel | 14,188 |
| 29 | Robert | 13,739 |
| 30 | Nathan | 13,040 |
| 31 | Cameron | 12,767 |
| 32 | Kevin | 12,674 |
| 33 | Thomas | 12,638 |
| 34 | Jose | 12,585 |
| 35 | Hunter | 12,538 |
| 36 | Jordan | 12,168 |
| 37 | Kyle | 11,969 |
| 38 | Caleb | 9,866 |
| 39 | Jason | 9,778 |
| 40 | Logan | 9,737 |
| 41 | Aaron | 9,561 |
| 42 | Eric | 9,162 |
| 43 | Brian | 8,958 |
| 44 | Gabriel | 8,681 |
| 45 | Adam | 8,136 |
| 46 | Jack | 8,125 |
| 47 | Isaiah | 8,029 |
| 48 | Juan | 7,712 |
| 49 | Luis | 7,662 |
| 50 | Connor | 7,530 |
| 51 | Charles | 7,525 |
| 52 | Elijah | 7,472 |
| 53 | Isaac | 7,439 |
| 54 | Steven | 7,361 |
| 55 | Evan | 7,334 |
| 56 | Jared | 7,324 |
| 57 | Sean | 7,316 |
| 58 | Timothy | 7,261 |
| 59 | Luke | 7,148 |
| 60 | Cody | 7,132 |
| 61 | Nathaniel | 6,797 |
| 62 | Alex | 6,748 |
| 63 | Seth | 6,717 |
| 64 | Mason | 6,516 |
| 65 | Richard | 6,354 |
| 66 | Carlos | 6,322 |
| 67 | Angel | 6,306 |
| 68 | Patrick | 6,297 |
| 69 | Devin | 6,152 |
| 70 | Bryan | 6,143 |
| 71 | Cole | 5,926 |
| 72 | Jackson | 5,903 |
| 73 | Ian | 5,886 |
| 74 | Garrett | 5,840 |
| 75 | Trevor | 5,745 |
| 76 | Jesus | 5,682 |
| 77 | Chase | 5,442 |
| 78 | Adrian | 5,341 |
| 79 | Mark | 5,230 |
| 80 | Blake | 5,143 |
| 81 | Sebastian | 5,029 |
| 82 | Antonio | 4,892 |
| 83 | Lucas | 4,818 |
| 84 | Jeremy | 4,738 |
| 85 | Gavin | 4,686 |
| 86 | Miguel | 4,673 |
| 87 | Julian | 4,590 |
| 88 | Dakota | 4,553 |
| 89 | Alejandro | 4,511 |
| 90 | Jesse | 4,485 |
| 91 | Dalton | 4,445 |
| 92 | Bryce | 4,319 |
| 93 | Tanner | 4,235 |
| 94 | Kenneth | 4,152 |
| 95 | Stephen | 4,137 |
| 96 | Jake | 4,091 |
| 97 | Victor | 4,053 |
| 98 | Spencer | 4,044 |
| 99 | Marcus | 3,797 |
| 100 | Paul | 3,795 |
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Browse nearby years
See all years, names A–Z, or the all-time rankings.
Frequently asked questions
What were the most popular baby names in 2000?
In 2000, the most popular US girl name was Emily (25,959 babies) and the most popular boy name was Jacob (34,492 babies), per the Social Security Administration. The top five girls were Emily, Hannah, Madison, Ashley, Sarah; the top five boys were Jacob, Michael, Matthew, Joshua, Christopher.
How many babies got the #1 name in 2000?
In 2000, Emily was given to 25,959 baby girls and Jacob to 34,492 baby boys, the highest counts that year in SSA national data.
Source
U.S. Social Security Administration, Popular Baby Names, national data for 2000. SSA national data through 2025, state data through 2025, retrieved June 2026. Public domain (U.S. Government). See our methodology.
Last updated: 2026-06-22