Most popular baby names of 1997
Top 100 boys & girls in 1997. Source: U.S. Social Security Administration.
In 1997, the most popular US baby name for girls was Emily (25,734 babies) and for boys was Michael (37,562 babies), according to the Social Security Administration. The top five girl names were Emily, Jessica, Ashley, Sarah, Hannah; the top five boy names were Michael, Jacob, Matthew, Christopher, Joshua. The full top 100 for each sex, with birth counts, is below.
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Top 100 girl names, 1997
| # | Name | Babies |
|---|---|---|
| 1 | Emily | 25,734 |
| 2 | Jessica | 21,045 |
| 3 | Ashley | 20,897 |
| 4 | Sarah | 20,716 |
| 5 | Hannah | 20,597 |
| 6 | Samantha | 20,170 |
| 7 | Taylor | 19,504 |
| 8 | Alexis | 17,171 |
| 9 | Elizabeth | 15,430 |
| 10 | Madison | 15,189 |
| 11 | Megan | 14,244 |
| 12 | Kayla | 13,885 |
| 13 | Rachel | 13,798 |
| 14 | Lauren | 13,248 |
| 15 | Alyssa | 12,649 |
| 16 | Amanda | 12,243 |
| 17 | Brianna | 12,008 |
| 18 | Jennifer | 11,840 |
| 19 | Victoria | 11,795 |
| 20 | Brittany | 11,529 |
| 21 | Nicole | 10,744 |
| 22 | Morgan | 10,342 |
| 23 | Stephanie | 9,778 |
| 24 | Jasmine | 9,680 |
| 25 | Rebecca | 9,634 |
| 26 | Abigail | 9,630 |
| 27 | Olivia | 9,479 |
| 28 | Courtney | 9,035 |
| 29 | Amber | 8,914 |
| 30 | Alexandra | 8,752 |
| 31 | Haley | 8,687 |
| 32 | Katherine | 8,518 |
| 33 | Anna | 8,342 |
| 34 | Danielle | 8,034 |
| 35 | Sydney | 8,032 |
| 36 | Emma | 7,749 |
| 37 | Julia | 7,341 |
| 38 | Maria | 7,314 |
| 39 | Allison | 7,274 |
| 40 | Jordan | 7,167 |
| 41 | Kaitlyn | 7,005 |
| 42 | Destiny | 6,727 |
| 43 | Shelby | 6,701 |
| 44 | Melissa | 6,679 |
| 45 | Brooke | 6,671 |
| 46 | Mary | 6,650 |
| 47 | Savannah | 6,580 |
| 48 | Natalie | 6,539 |
| 49 | Kimberly | 6,182 |
| 50 | Sara | 6,159 |
| 51 | Gabrielle | 5,943 |
| 52 | Erin | 5,940 |
| 53 | Sabrina | 5,816 |
| 54 | Vanessa | 5,796 |
| 55 | Michelle | 5,695 |
| 56 | Sierra | 5,688 |
| 57 | Kelsey | 5,573 |
| 58 | Andrea | 5,405 |
| 59 | Madeline | 5,313 |
| 60 | Marissa | 5,298 |
| 61 | Tiffany | 5,221 |
| 62 | Christina | 5,182 |
| 63 | Katelyn | 5,156 |
| 64 | Paige | 5,030 |
| 65 | Bailey | 5,024 |
| 66 | Laura | 4,851 |
| 67 | Mariah | 4,803 |
| 68 | Cheyenne | 4,764 |
| 69 | Grace | 4,639 |
| 70 | Miranda | 4,590 |
| 71 | Mackenzie | 4,491 |
| 72 | Briana | 4,476 |
| 73 | Chelsea | 4,461 |
| 74 | Breanna | 4,444 |
| 75 | Caroline | 4,439 |
| 76 | Jenna | 4,422 |
| 77 | Jacqueline | 4,278 |
| 78 | Alexandria | 4,234 |
| 79 | Monica | 4,223 |
| 80 | Hailey | 4,148 |
| 81 | Cassandra | 4,098 |
| 82 | Kristen | 4,085 |
| 83 | Kelly | 4,064 |
| 84 | Erica | 3,992 |
| 85 | Shannon | 3,914 |
| 86 | Kathryn | 3,873 |
| 87 | Katie | 3,867 |
| 88 | Caitlin | 3,862 |
| 89 | Alicia | 3,782 |
| 90 | Heather | 3,767 |
| 91 | Autumn | 3,740 |
| 92 | Amy | 3,691 |
| 93 | Angela | 3,652 |
| 94 | Sophia | 3,640 |
| 95 | Lindsey | 3,636 |
| 96 | Catherine | 3,591 |
| 97 | Diana | 3,586 |
| 98 | Molly | 3,452 |
| 99 | Crystal | 3,435 |
| 100 | Michaela | 3,398 |
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Top 100 boy names, 1997
| # | Name | Babies |
|---|---|---|
| 1 | Michael | 37,562 |
| 2 | Jacob | 34,163 |
| 3 | Matthew | 31,517 |
| 4 | Christopher | 29,108 |
| 5 | Joshua | 28,289 |
| 6 | Nicholas | 27,258 |
| 7 | Andrew | 25,208 |
| 8 | Brandon | 25,197 |
| 9 | Austin | 25,118 |
| 10 | Tyler | 24,879 |
| 11 | Daniel | 23,950 |
| 12 | Joseph | 23,604 |
| 13 | Zachary | 21,929 |
| 14 | David | 21,896 |
| 15 | John | 21,386 |
| 16 | Ryan | 20,527 |
| 17 | James | 20,408 |
| 18 | Anthony | 20,034 |
| 19 | William | 20,020 |
| 20 | Justin | 18,745 |
| 21 | Jonathan | 18,542 |
| 22 | Alexander | 17,112 |
| 23 | Robert | 16,304 |
| 24 | Kyle | 15,919 |
| 25 | Christian | 15,059 |
| 26 | Jordan | 14,761 |
| 27 | Samuel | 14,237 |
| 28 | Kevin | 13,295 |
| 29 | Benjamin | 13,266 |
| 30 | Dylan | 12,968 |
| 31 | Thomas | 12,899 |
| 32 | Jose | 11,929 |
| 33 | Aaron | 11,170 |
| 34 | Nathan | 10,442 |
| 35 | Eric | 10,317 |
| 36 | Cody | 10,296 |
| 37 | Brian | 9,739 |
| 38 | Noah | 9,280 |
| 39 | Adam | 8,805 |
| 40 | Steven | 8,765 |
| 41 | Jason | 8,746 |
| 42 | Logan | 8,620 |
| 43 | Timothy | 8,502 |
| 44 | Hunter | 8,405 |
| 45 | Cameron | 8,219 |
| 46 | Ethan | 7,807 |
| 47 | Caleb | 7,775 |
| 48 | Sean | 7,744 |
| 49 | Charles | 7,656 |
| 50 | Patrick | 7,490 |
| 51 | Richard | 7,243 |
| 52 | Connor | 7,140 |
| 53 | Luis | 7,131 |
| 54 | Juan | 7,115 |
| 55 | Alex | 6,855 |
| 56 | Jared | 6,682 |
| 57 | Gabriel | 6,406 |
| 58 | Mark | 6,165 |
| 59 | Devin | 6,044 |
| 60 | Isaiah | 6,003 |
| 61 | Evan | 6,002 |
| 62 | Trevor | 6,001 |
| 63 | Jesse | 5,920 |
| 64 | Jeremy | 5,803 |
| 65 | Nathaniel | 5,775 |
| 66 | Dakota | 5,664 |
| 67 | Carlos | 5,463 |
| 68 | Stephen | 5,414 |
| 69 | Bryan | 5,251 |
| 70 | Ian | 5,211 |
| 71 | Jesus | 5,164 |
| 72 | Cole | 5,159 |
| 73 | Isaac | 5,146 |
| 74 | Elijah | 5,089 |
| 75 | Antonio | 5,069 |
| 76 | Jack | 4,984 |
| 77 | Chase | 4,964 |
| 78 | Luke | 4,953 |
| 79 | Paul | 4,752 |
| 80 | Blake | 4,728 |
| 81 | Travis | 4,684 |
| 82 | Tanner | 4,676 |
| 83 | Kenneth | 4,659 |
| 84 | Jeffrey | 4,582 |
| 85 | Garrett | 4,545 |
| 86 | Angel | 4,514 |
| 87 | Taylor | 4,333 |
| 88 | Dustin | 4,277 |
| 89 | Mason | 4,268 |
| 90 | Dalton | 4,238 |
| 91 | Miguel | 4,234 |
| 92 | Tristan | 4,197 |
| 93 | Marcus | 4,183 |
| 94 | Bradley | 4,124 |
| 95 | Adrian | 4,116 |
| 96 | Mitchell | 4,068 |
| 97 | Seth | 4,043 |
| 98 | Lucas | 4,034 |
| 99 | Alejandro | 3,998 |
| 100 | Edward | 3,915 |
Source: U.S. Social Security Administration, Popular Baby Names. Data as of SSA national data through 2025, state data through 2025, retrieved June 2026.
Browse nearby years
See all years, names A–Z, or the all-time rankings.
Frequently asked questions
What were the most popular baby names in 1997?
In 1997, the most popular US girl name was Emily (25,734 babies) and the most popular boy name was Michael (37,562 babies), per the Social Security Administration. The top five girls were Emily, Jessica, Ashley, Sarah, Hannah; the top five boys were Michael, Jacob, Matthew, Christopher, Joshua.
How many babies got the #1 name in 1997?
In 1997, Emily was given to 25,734 baby girls and Michael to 37,562 baby boys, the highest counts that year in SSA national data.
Source
U.S. Social Security Administration, Popular Baby Names, national data for 1997. SSA national data through 2025, state data through 2025, retrieved June 2026. Public domain (U.S. Government). See our methodology.
Last updated: 2026-06-22